Campaign big-normandy-campaign, on map Normandy, day 1, 1944-06-28

Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points

Summary of the situation

Campaign start date: 28-Jun-1944
Campaign end date: 03-Nov-1944
Current campaign day: 28-Jun-1944 (day 1)
Days remaining: 128
Allied supply total: 2800, across 12 supply points (gained 0 so far)
Axis supply total: 7100, across 32 supply points (gained 0 so far)
Supply level at which one side loses: 1000
Number of airfields required to not lose: 1
CountryTotal SupplyAirfields ControlledObjectives Controlled
Germany7100923
Great Britain120032
United States160025

Airfield Summary

AirfieldGridDistance to front lineCountrySupplyPossible Supply DamageActive TodayRunway BearingRunway LengthRunway TypeDistinct Airframes
Beaumont Le Roger272080.3kmGermany200235True048°925mGrass16
Le Havre Octeville221532.0kmGermany200264True273°1100mGrass10
Lonrai341553.8kmGermany200274True055°1350mGrass16
Triqueville241856.1kmGermany200230True039°1150mGrass16
Carpiquet261111.8kmGreat Britain200500True126°1500mConcrete4
Cretteville240577.4kmGreat Britain200249True042°1100mConcrete12
Maupertus200474.5kmGreat Britain200268True113°1700mConcrete12
La Vielle260847.3kmUnited States200263True186°1200mConcrete8
Abbeville Drucat1528169.6kmGermany200319False000°16
Beauvais Tille2230176.6kmGermany200311False000°16
Dieppe Saint Aubin1822109.9kmGermany200263False000°12
Dreux3125131.7kmGermany200295False000°16
Guyancourt3030179.3kmGermany200298False000°16
Pontorson330446.6kmUnited States200274False000°8

Objectives

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
Argentan Switching Yard3114Germany300159439
Arromanches Mulberry B2410Great Britain3002701877
Aumale Defences1927Germany200122324
Barneville Logistics Wharf2302Great Britain300375978
Bolbec Aviation Fuel Logistics2118Germany200196325
Cabourg Coastal Defences2414Germany300314394
Chartres Coal Gas Processing Operation3426Germany3001901459
Conde sur Noireau Tank Repair Station2911United States200172386
Coutances Road and Rail Junction2704United States200114227
Domfront HFDF Site3309Germany200174423
Etampes Light Industrial3431Germany20082388
Etrepagny Automobile Factory2426Germany200107339
Evreux Command Post2723Germany200113212
Falaise Encampment2913Germany200436249
Gournay en Bray Armour Repair Depot2227Germany300130473
L Aigle Supply Dump3019Germany200180381
La Ferte Mace Troop Encampment3212Germany300282632
Le Treport Coastal Defenses1625Germany100283276
Lisieux Ball Bearing Factory2616Germany300219817
Mantes Bridges and Barges2827Germany200125382
Perche HFDF Testing Facility3319Germany300137689
Pontoise Rallying Point2730Germany20093295
Rouen Rail Yards2323Germany300279604
Saint Hilaire River Crossing3207United States200296624
Saint Saens Supply Dump2024Germany200157294
Saint-Valery-en-Caux Flak School1820Germany100343258
Senonches Army Barracks3322Germany20094258
Villedieu Fuel Depot2906United States300402597
Vimoutiers Sawmill and Logging Station2916Germany300337438
Vire Command And Logistics2908United States300282760
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100170115
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100161127
PopUp 2506XXXXNeutral100144126
PopUp 2509XXXXNeutral10083115
PopUp 2513XXXXNeutral10097145
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100161127
PopUp 2804XXXXNeutral100108145
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082179
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100134117
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Airfield Detail

Beaumont Le Roger, grid 2720, Germany. 200 supply, 80.3km to front line, 925m runway, 215 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\bf110g2.mgm11..2000-10
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\bf109g6as.mgm1..61..200040
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\bf110g2.mgm11..2000-11
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\bf109g6as.mgm1..61..200041
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Le Havre Octeville, grid 2215, Germany. 200 supply, 32.0km to front line, 1100m runway, 174 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Lonrai, grid 3415, Germany. 200 supply, 53.8km to front line, 1350m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\bf110g2.mgm11..2000-10
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\bf109g6as.mgm1..61..200040
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\bf110g2.mgm11..2000-11
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\bf109g6as.mgm1..61..200041
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Triqueville, grid 2418, Germany. 200 supply, 56.1km to front line, 1150m runway, 201 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\bf110g2.mgm11..2000-10
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\bf109g6as.mgm1..61..200040
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\bf110g2.mgm11..2000-11
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\bf109g6as.mgm1..61..200041
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Carpiquet, grid 2611, Great Britain. 200 supply, 11.8km to front line, 1500m runway, 242 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000200
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000160
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000201
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000161

Cretteville, grid 2405, Great Britain. 200 supply, 77.4km to front line, 1100m runway, 249 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-10
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000200
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-10
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200080
graphics\planes\fw190a8\a20b.mgm31..2000-10
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000200
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-11
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000201
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-11
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200081
graphics\planes\fw190a8\a20b.mgm31..2000-11
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000201

Maupertus, grid 2004, Great Britain. 200 supply, 74.5km to front line, 1700m runway, 311 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-10
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000200
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-10
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200080
graphics\planes\fw190a8\a20b.mgm31..2000-10
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000200
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-11
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000201
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-11
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200081
graphics\planes\fw190a8\a20b.mgm31..2000-11
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000201

La Vielle, grid 2608, United States. 200 supply, 47.3km to front line, 1200m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\p47d22.mgm1..101..2000200
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8..1000160
graphics\planes\fw190a8\a20b.mgm31..2000-10
graphics\planes\fw190a8\p51b5.mgm3/7/8/10/1/780
graphics\planes\fw190a8\p47d22.mgm1..101..2000201
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8..1000161
graphics\planes\fw190a8\a20b.mgm31..2000-11
graphics\planes\fw190a8\p51b5.mgm3/7/8/10/1/781

Objectives Detail

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
Argentan Switching Yard3114Germany300159439
Arromanches Mulberry B2410Great Britain3002701877
Aumale Defences1927Germany200122324
Barneville Logistics Wharf2302Great Britain300375978
Bolbec Aviation Fuel Logistics2118Germany200196325
Cabourg Coastal Defences2414Germany300314394
Chartres Coal Gas Processing Operation3426Germany3001901459
Conde sur Noireau Tank Repair Station2911United States200172386
Coutances Road and Rail Junction2704United States200114227
Domfront HFDF Site3309Germany200174423
Etampes Light Industrial3431Germany20082388
Etrepagny Automobile Factory2426Germany200107339
Evreux Command Post2723Germany200113212
Falaise Encampment2913Germany200436249
Gournay en Bray Armour Repair Depot2227Germany300130473
L Aigle Supply Dump3019Germany200180381
La Ferte Mace Troop Encampment3212Germany300282632
Le Treport Coastal Defenses1625Germany100283276
Lisieux Ball Bearing Factory2616Germany300219817
Mantes Bridges and Barges2827Germany200125382
Perche HFDF Testing Facility3319Germany300137689
Pontoise Rallying Point2730Germany20093295
Rouen Rail Yards2323Germany300279604
Saint Hilaire River Crossing3207United States200296624
Saint Saens Supply Dump2024Germany200157294
Saint-Valery-en-Caux Flak School1820Germany100343258
Senonches Army Barracks3322Germany20094258
Villedieu Fuel Depot2906United States300402597
Vimoutiers Sawmill and Logging Station2916Germany300337438
Vire Command And Logistics2908United States300282760
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100170115
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100161127
PopUp 2506XXXXNeutral100144126
PopUp 2509XXXXNeutral10083115
PopUp 2513XXXXNeutral10097145
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100161127
PopUp 2804XXXXNeutral100108145
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082179
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100134117
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Pilot Streak Bonuses

Player NameStreak Bonus

Convoys

Convoy NameStart GridDestination GridTypeActive Today?ArrivedMOPDestroyedMOP
AbbevilleLeTreport15281625ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ArromanchesCabourg24102514ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleDieppe19271723ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleSaintSaens19272024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BarnevilleMaupertus23022004ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisEtrepagny23302426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisGournayEnBra23302227ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisSaintSaens23302024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeumontleRogerVimout26212916ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BolbecDieppe21181822ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BolbecSaintSaens21182024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CabourgCarpiquet25142611ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CabourgVimoutiers24142816ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ChartresDreux34263125ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ChartresSenonches34263322ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CondeSurNoireauArgen30113114ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CondeSurNoireauFalai30112913ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesLaVielle27042607ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesVilledieu27042906ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesVire27042908ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleArronmanc24052410ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleLaVielle23052607ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleMaupertus24052004ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
DomfrontCondeSurNoir33093011ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtampesChartres34313426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtampesDreux34313125ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyBeaumontleRo24262621ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyRouen24262323ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyTriqueville24262418ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
FalaiseCarpiquet29132611ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
FalaiseVimoutiers29132816ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
GournayenBrayRouen22272323ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
GournayenBraySaintSa22272024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaFerteMaceCondeSur32123011ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaFerteMaceFalaise32122913ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LAigleSenonches30193222ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleArromanches26072410ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleCondeSurNoir26072910ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleVire26072908ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LeHavreDieppe22151822ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LeHavreStValerieenC22151820ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LiseuxCabourg26162414ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LisieuxLAigle26163019ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LonraiLaFerteMace34153212ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneauPercheSeno33193222ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneEnPercheLaFe33193212ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneEnPercheLonr33193415ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontoiseEtrepagny27302426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontoiseMantes27302827ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontorsonSaintHilair33043206ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
RouenTriqueville23232418ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
SaintHilaireDomfront32073309ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanCarpiqu31142611TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanLAigle31143019TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanLonrai31143415TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanVerneui31143122TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleRouen19272323TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleStValerye19271820TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleTreport19271625TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainBeaumantCabourg27202414TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainBeaumantLiseux27202616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCabourgLisieux24142616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCarpiquetLaViel26122508TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCarpiquetLisieu26122616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCoutancesCarpiq27042611TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCrettevilleBarn24052302TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCrettevilleMaup24052103TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainDomfrontLonrai32103415TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainDreuxLAigle31253019TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainEvreuxBeaument27232720TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainEvreuxLiseux27232616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtChart30303425TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtDreux30303125TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtEvreu30302723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtMante30302827TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtSenon30303322TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainMantesEvreux28272723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainMantesEvreux28282723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainOucheTriquevill28212419TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanCarp26113114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanLAig30193114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanLonr34153114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanVern31223114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevAumaleRouen23231927TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevAumaleStVale18201927TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevAumaleTrepor16251927TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevBeaumantCabo24142720TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevBeaumantLise26162720TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCabourgLisie26162414TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCarpiquetLaV25082612TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCarpiquetLis26162612TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCoutancesCar26112704TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCrettevilleB23022405TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCrettevilleM21032405TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevDomfrontLonr34153210TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevDreuxLAigle30193125TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevEvreuxBeaume27202723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevEvreuxLiseux26162723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevGuyancourtCh34253030TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevGuyancourtDr31253030TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevGuyancourtEv27233030TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevGuyancourtMa28273030TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevGuyancourtSe33223030TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevMantesEvreux27232827TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevMantesEvreux27232828TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevOucheTriquev24192821TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevRouenBolbec21182322TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevRouenDieppe18222322TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevRouenLeHavre22162322TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevSaintSaensSa18202125TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRouenBolbec23222118TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRouenDieppe23221822TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRouenLeHavre23222216TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainSaintSaensSaint21251820TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
