Campaign big-normandy-campaign, on map Normandy, day 1, 1944-06-10

Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points

Summary of the situation

Campaign start date: 10-Jun-1944
Campaign end date: 10-Nov-1944
Current campaign day: 10-Jun-1944 (day 1)
Days remaining: 153
Allied supply total: 2955, across 12 supply points (gained 0 so far)
Axis supply total: 7137, across 32 supply points (gained 0 so far)
Supply level at which one side loses: 800
Number of airfields required to not lose: 2
CountryTotal SupplyAirfields ControlledObjectives Controlled
Germany7137923
Great Britain140032
United States155525

Airfield Summary

AirfieldGridDistance to front lineCountrySupplyPossible Supply DamageActive TodayRunway BearingRunway LengthRunway TypeDistinct Airframes
Beaumont Le Roger272078.7kmGermany200235True325°925mGrass16
Le Havre Octeville221528.8kmGermany200261True273°1100mGrass6
Lonrai341553.4kmGermany200274True055°1350mGrass16
Triqueville241853.9kmGermany200230True039°1150mGrass16
Carpiquet261113.5kmGreat Britain200491True306°1500mConcrete6
Cretteville240580.3kmGreat Britain200249True042°1100mConcrete8
Maupertus200475.9kmGreat Britain200267True293°1700mConcrete8
La Vielle260847.8kmUnited States200263True007°1200mConcrete8
Abbeville Drucat1528166.1kmGermany200319False000°16
Beauvais Tille2230174.0kmGermany200311False000°16
Dieppe Saint Aubin1822106.3kmGermany200263False000°12
Dreux3125130.6kmGermany200295False000°16
Guyancourt3030177.9kmGermany200298False000°16
Pontorson330446.7kmUnited States200274False000°8

Objectives

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
Argentan Switching Yard3114Germany300159439
Arromanches Mulberry B2410Great Britain500308642
Aumale Defences1927Germany176178314
Barneville Logistics Wharf2302Great Britain300375978
Bolbec Aviation Fuel Logistics2118Germany200196302
Cabourg Coastal Defences2414Germany300381468
Chartres Coal Gas Processing Operation3426Germany3001901459
Conde sur Noireau Tank Repair Station2911United States200172386
Coutances Road and Rail Junction2704United States165114227
Domfront HFDF Site3309Germany200174429
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany200107339
Evreux Command Post2723Germany200113212
Falaise Encampment2913Germany200436249
Gournay en Bray Armour Repair Depot2227Germany300130473
L Aigle Supply Dump3019Germany171180375
La Ferte Mace Troop Encampment3212Germany300282587
Le Treport Coastal Defenses1625Germany 91283303
Lisieux Ball Bearing Factory2616Germany300219817
Mantes Bridges and Barges2827Germany182125326
Perche HFDF Testing Facility3319Germany300137689
Pontoise Rallying Point2730Germany18593295
Rouen Rail Yards2322Germany500278640
Saint Hilaire River Crossing3207United States190296624
Saint Saens Supply Dump2024Germany200157294
Saint-Valery-en-Caux Flak School1820Germany100343258
Senonches Army Barracks3322Germany17194258
Villedieu Fuel Depot2906United States300402597
Vimoutiers Sawmill and Logging Station2916Germany300337401
Vire Command And Logistics2908United States300282734
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100194119
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100248130
PopUp 2506XXXXNeutral100144110
PopUp 2509XXXXNeutral10083115
PopUp 2513XXXXNeutral10097145
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100198159
PopUp 2804XXXXNeutral100108129
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082163
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100140114
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Airfield Detail

Beaumont Le Roger, grid 2720, Germany. 200 supply, 78.7km to front line, 925m runway, 215 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200040
graphics\planes\fw190a8\fw190a6.mgm1..200..2000160
graphics\planes\fw190a8\fw190a8.mgm1..200..200040
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200040
graphics\planes\fw190a8\ju88a4.mgm1..100..2000160
graphics\planes\fw190a8\ju88c6.mgm1..100..2000160
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200041
graphics\planes\fw190a8\fw190a6.mgm1..200..2000161
graphics\planes\fw190a8\fw190a8.mgm1..200..200041
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200041
graphics\planes\fw190a8\ju88a4.mgm1..100..2000161
graphics\planes\fw190a8\ju88c6.mgm1..100..2000161

Le Havre Octeville, grid 2215, Germany. 200 supply, 28.8km to front line, 1100m runway, 174 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..200080
graphics\planes\fw190a8\me410a1.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..200081
graphics\planes\fw190a8\me410a1.mgm1..100..200081

Lonrai, grid 3415, Germany. 200 supply, 53.4km to front line, 1350m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200040
graphics\planes\fw190a8\fw190a6.mgm1..200..2000160
graphics\planes\fw190a8\fw190a8.mgm1..200..200040
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200040
graphics\planes\fw190a8\ju88a4.mgm1..100..2000160
graphics\planes\fw190a8\ju88c6.mgm1..100..2000160
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200041
graphics\planes\fw190a8\fw190a6.mgm1..200..2000161
graphics\planes\fw190a8\fw190a8.mgm1..200..200041
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200041
graphics\planes\fw190a8\ju88a4.mgm1..100..2000161
graphics\planes\fw190a8\ju88c6.mgm1..100..2000161

Triqueville, grid 2418, Germany. 200 supply, 53.9km to front line, 1150m runway, 201 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200040
graphics\planes\fw190a8\fw190a6.mgm1..200..2000160
graphics\planes\fw190a8\fw190a8.mgm1..200..200040
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200040
graphics\planes\fw190a8\ju88a4.mgm1..100..2000160
graphics\planes\fw190a8\ju88c6.mgm1..100..2000160
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200041
graphics\planes\fw190a8\fw190a6.mgm1..200..2000161
graphics\planes\fw190a8\fw190a8.mgm1..200..200041
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200041
graphics\planes\fw190a8\ju88a4.mgm1..100..2000161
graphics\planes\fw190a8\ju88c6.mgm1..100..2000161

Carpiquet, grid 2611, Great Britain. 200 supply, 13.5km to front line, 1500m runway, 242 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..200080
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..200080
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..200080
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..200081
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..200081
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..200081

Cretteville, grid 2405, Great Britain. 200 supply, 80.3km to front line, 1100m runway, 249 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000160
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200040
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000160
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000160
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000161
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200041
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000161
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000161

Maupertus, grid 2004, Great Britain. 200 supply, 75.9km to front line, 1700m runway, 311 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000160
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200040
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000160
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000160
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000161
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200041
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000161
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000161

La Vielle, grid 2608, United States. 200 supply, 47.8km to front line, 1200m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8/9/18..1000160
graphics\planes\fw190a8\p51b5.mgm2/3/7/80..200040
graphics\planes\fw190a8\p47d22.mgm1..101..35/72..200160
graphics\planes\fw190a8\a20b.mgm30..2000160
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8/9/18..1000161
graphics\planes\fw190a8\p51b5.mgm2/3/7/80..200041
graphics\planes\fw190a8\p47d22.mgm1..101..35/72..200161
graphics\planes\fw190a8\a20b.mgm30..2000161

Objectives Detail

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
Argentan Switching Yard3114Germany300159439
Arromanches Mulberry B2410Great Britain500308642
Aumale Defences1927Germany176178314
Barneville Logistics Wharf2302Great Britain300375978
Bolbec Aviation Fuel Logistics2118Germany200196302
Cabourg Coastal Defences2414Germany300381468
Chartres Coal Gas Processing Operation3426Germany3001901459
Conde sur Noireau Tank Repair Station2911United States200172386
Coutances Road and Rail Junction2704United States165114227
Domfront HFDF Site3309Germany200174429
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany200107339
Evreux Command Post2723Germany200113212
Falaise Encampment2913Germany200436249
Gournay en Bray Armour Repair Depot2227Germany300130473
L Aigle Supply Dump3019Germany171180375
La Ferte Mace Troop Encampment3212Germany300282587
Le Treport Coastal Defenses1625Germany 91283303
Lisieux Ball Bearing Factory2616Germany300219817
Mantes Bridges and Barges2827Germany182125326
Perche HFDF Testing Facility3319Germany300137689
Pontoise Rallying Point2730Germany18593295
Rouen Rail Yards2322Germany500278640
Saint Hilaire River Crossing3207United States190296624
Saint Saens Supply Dump2024Germany200157294
Saint-Valery-en-Caux Flak School1820Germany100343258
Senonches Army Barracks3322Germany17194258
Villedieu Fuel Depot2906United States300402597
Vimoutiers Sawmill and Logging Station2916Germany300337401
Vire Command And Logistics2908United States300282734
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100194119
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100248130
PopUp 2506XXXXNeutral100144110
PopUp 2509XXXXNeutral10083115
PopUp 2513XXXXNeutral10097145
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100198159
PopUp 2804XXXXNeutral100108129
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082163
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100140114
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Pilot Streak Bonuses

Player NameStreak Bonus
FDP_NICOTINA0.5
-332FG-brooklynspo0.2
-332FG-Cue-Ball0.2
-332FG-cyb3rfly3r0.2
-332FG-Kami_K2200.2
-332FG-KIWIvolshebnik0.2
-332FG-Leaflizer0.2
-332FG-logan_0.2
-332FG-Major_Fault0.2
-332FG-Monkey_fly0.2
-332FG-N00DLE0.2
422nd_Welter_0.2
49Topper0.2
ACG_Macro0.2
ACG_Muddy0.2
ACG_Phoenix0.2
ACG_Red0.2
FuriousKitty0.2
Heavy0.2
Jerry_the_Mouse0.2
JG-660.2
Knarley-Bob0.2
kodam0.2
Pennywise900.2
UnfixedCarp8030.2
Unleashed_Force0.2
WaywardB0.2
-332FG-ServError0.0
356thFS_Circles0.0
356thFS_DrunkenSaylor0.0
356thFS_Mack123abc210.0
356thFS_Victorious5010.0
ACG_Mech0.0
ACG_Snoopy0.0
ACG_Wamba0.0
AKA_Wiley0.0
BlackWolf990.0
BRSQD_Donini790.0
BRSQD_King_Kobra0.0
BRSQD_Zecanhao0.0
Cheffbiggi0.0
CIA_Eagle0.0
CIA_Elanski0.0
CIA_Yankee_0.0
Haidukan0.0
ltcaustic0.0
LucidIllusions0.0
NO.20_Krispy_Duck0.0
Oboe0.0
Peipus0.0
Player-2631200.0
Redelen0.0
SOB_Stealth0.0
tastyboi0.0
The-Autist0.0
travissgrey0.0
Major_Bongrips0.3
Ryanair_TY_690.3
[CPT]Crunch0.2
[CPT]Utah_0.2
=FSG=Mark10.2
CoronaMG0.2
lkolbly0.2
LunchBox0.2
Sirius-10.2
Triton-Man0.2
Winged_Kreature0.2
[CPT]milopugdog0.0
[CPT]Nem00.0
=BR=Boaventura0.0
=OPFR=ColNinny0.0
=OPFR=KaiZen0.0
=OPFR=Papa*0.0
=OPFR=Vmoney1470.0
=TU=flynvrtd0.0
401GATOR0.0
422nd_Konnel0.0
422nd_Welter_0.0
9./JG54_Krieger060.0
Blanes0.0
BRSQD_Bacana0.0
CaveDaddy0.0
Cheffbiggi0.0
Cluck0.0
EagleHawk0.0
Esquire890.0
FeuerFliegen0.0
GOA_Canas-MX0.0
IDGAFHotMoosetoolstew0.0
III/JG52_Coyonco0.0
III/JG52_Lucho0.0
III/JG52_Speedwulf770.0
JackMeHoff280.0
jfalk0.0
kola0.0
leu50.0
LucidIllusions0.0
Nikolas0.0
OhhCeee0.0
Player-2152590.0
Quackers0.0
radcod0.0
Ryanair_FlyingSwallow0.0
SCG_Rudis0.0
Timekicker0.0
WW_GrexActual0.0

Convoys

Convoy NameStart GridDestination GridTypeActive Today?ArrivedMOPDestroyedMOP
AbbevilleLeTreport15281625ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ArromanchesCabourg24102514ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleDieppe19271723ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleSaintSaens19272024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BarnevilleMaupertus23022004ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisEtrepagny23302426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisGournayEnBra23302227ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisSaintSaens23302024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeumontleRogerVimout26212916ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BolbecDieppe21181822ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BolbecSaintSaens21182024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CabourgCarpiquet25142611ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CabourgVimoutiers24142816ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ChartresDreux34263125ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ChartresSenonches34263322ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CondeSurNoireauArgen30113114ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CondeSurNoireauFalai30112913ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesLaVielle27042607ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesVilledieu27042906ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesVire27042908ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleArromanch24052410ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleLaVielle23052607ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleMaupertus24052004ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
DomfrontCondeSurNoir33093011ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtampesChartres34313426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtampesDreux34313125ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyBeaumontleRo24262621ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyRouen24262323ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyTriqueville24262418ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
FalaiseCarpiquet29132611ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
FalaiseVimoutiers29132816ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
GournayenBrayRouen22272323ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
GournayenBraySaintSa22272024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaFerteMaceCondeSur32123011ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaFerteMaceFalaise32122913ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LAigleSenonches30193222ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleArromanches26072410ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleCondeSurNoir26072910ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleVire26072908ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LeHavreDieppe22151822ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LeHavreStValerieenC22151820ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LiseuxCabourg26162414ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LisieuxLAigle26163019ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LonraiLaFerteMace34153212ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneauPercheSeno33193222ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneEnPercheLaFe33193212ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneEnPercheLonr33193415ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontoiseEtrepagny27302426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontoiseMantes27302827ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontorsonSaintHilair33043206ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
RouenTriqueville23232418ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
SaintHilaireDomfront32073309ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanCarpiqu31142611TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanLAigle31143019TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanLonrai31143415TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanVerneui31143122TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleRouen19272323TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleStValerye19271820TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleTreport19271625TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainBeaumantCabourg27202414TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainBeaumantLiseux27202616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCabourgLisieux24142616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCarpiquetLaViel26122508TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCarpiquetLisieu26122616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCoutancesCarpiq27042611TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCrettevilleBarn24052302TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCrettevilleMaup24052103TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainDomfrontLonrai32103415TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainDreuxLAigle31253019TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainEvreuxBeaument27232720TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainEvreuxLiseux27232616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtChart30303425TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtDreux30303125TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtEvreu30302723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtMante30302827TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtSenon30303322TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainMantesEvreux28272723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainMantesEvreux28282723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainOucheTriquevill28212419TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanCarp26113114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanLAig30193114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanLonr34153114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevArgentanVern31223114TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevAumaleRouen23231927TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevAumaleStVale18201927TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevAumaleTrepor16251927TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevBeaumantCabo24142720TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevBeaumantLise26162720TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCabourgLisie26162414TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCarpiquetLaV25082612TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCarpiquetLis26162612TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCoutancesCar26112704TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainRevCrettevilleB23022405TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
