Campaign big-normandy-campaign, on map Normandy, day 2, 1944-06-29

Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points

Summary of the situation

Campaign start date: 28-Jun-1944
Campaign end date: 03-Nov-1944
Current campaign day: 29-Jun-1944 (day 2)
Days remaining: 127
Allied supply total: 2525, across 11 supply points (gained -1 so far)
Axis supply total: 6684, across 31 supply points (gained -1 so far)
Supply level at which one side loses: 1000
Number of airfields required to not lose: 1
CountryTotal SupplyAirfields ControlledObjectives Controlled
Germany6684922
Great Britain120032
United States132524

Airfield Summary

AirfieldGridDistance to front lineCountrySupplyPossible Supply DamageActive TodayRunway BearingRunway LengthRunway TypeDistinct Airframes
Beaumont Le Roger272079.0kmGermany200235True325°925mGrass16
Le Havre Octeville221533.4kmGermany200252True273°1100mGrass10
Lonrai341553.1kmGermany200273True235°1350mGrass16
Triqueville241856.1kmGermany200226True220°1150mGrass16
Carpiquet261112.9kmGreat Britain200500True306°1500mConcrete4
Cretteville240576.1kmGreat Britain200249True222°1100mConcrete12
Maupertus200472.8kmGreat Britain200268True293°1700mConcrete12
La Vielle260850.3kmUnited States200260True186°1200mConcrete8
Abbeville Drucat1528171.4kmGermany200319False000°16
Beauvais Tille2230176.7kmGermany200311False000°16
Dieppe Saint Aubin1822111.7kmGermany200263False000°12
Dreux3125129.1kmGermany200295False000°16
Guyancourt3030177.3kmGermany200298False000°16
Pontorson330450.2kmUnited States200274False000°8

Objectives

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
6 Parachute Engineer BattalionXXXXGermany10082179
Argentan Switching Yard3114Germany300159417
Arromanches Mulberry B2410Great Britain3002701789
Aumale Defences1927Germany180122324
Barneville Logistics Wharf2302Great Britain300375978
Bolbec Aviation Fuel Logistics2118Germany200196319
Cabourg Coastal Defences2414Germany300314392
Chartres Coal Gas Processing Operation3426Germany3001901459
Conde sur Noireau Tank Repair Station2911United States170172311
Coutances Road and Rail Junction2704United States155114222
Domfront HFDF Site3309Neutral 6174259
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany200107339
Evreux Command Post2723Germany200113212
Falaise Encampment2913Neutral 0436125
Gournay en Bray Armour Repair Depot2227Germany300130473
L Aigle Supply Dump3019Germany200180342
La Ferte Mace Troop Encampment3212Germany300282632
Le Treport Coastal Defenses1625Germany 97283276
Lisieux Ball Bearing Factory2616Germany300219812
Mantes Bridges and Barges2827Germany184125382
Perche HFDF Testing Facility3319Germany300137689
Pontoise Rallying Point2730Germany18593295
Rouen Rail Yards2323Germany300279604
Saint Hilaire River Crossing3207Neutral 0296439
Saint Saens Supply Dump2024Germany200157294
Saint-Valery-en-Caux Flak School1820Germany100343256
Senonches Army Barracks3322Germany17794258
Villedieu Fuel Depot2906United States300402597
Vimoutiers Sawmill and Logging Station2916Germany300337427
Vire Command And Logistics2908United States300282756
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100170115
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100161127
PopUp 2506XXXXNeutral100144126
PopUp 2509XXXXNeutral10083115
PopUp 2513XXXXNeutral10097145
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100161127
PopUp 2804XXXXNeutral100108145
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100134117
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Airfield Detail

Beaumont Le Roger, grid 2720, Germany. 200 supply, 79.0km to front line, 925m runway, 215 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\bf110g2.mgm11..2000-10
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\bf109g6as.mgm1..61..200040
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\bf110g2.mgm11..2000-11
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\bf109g6as.mgm1..61..200041
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Le Havre Octeville, grid 2215, Germany. 200 supply, 33.4km to front line, 1100m runway, 174 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Lonrai, grid 3415, Germany. 200 supply, 53.1km to front line, 1350m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\bf110g2.mgm11..2000-10
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\bf109g6as.mgm1..61..200040
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\bf110g2.mgm11..2000-11
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\bf109g6as.mgm1..61..200041
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Triqueville, grid 2418, Germany. 200 supply, 56.1km to front line, 1150m runway, 201 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-10
graphics\planes\fw190a8\fw190a8.mgm1..200..2000200
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200080
graphics\planes\fw190a8\bf110g2.mgm11..2000-10
graphics\planes\fw190a8\me410a1.mgm1..101..2000-10
graphics\planes\fw190a8\bf109g6as.mgm1..61..200040
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-10
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-10
graphics\planes\fw190a8\fw190a6.mgm1..201..2001-11
graphics\planes\fw190a8\fw190a8.mgm1..200..2000201
graphics\planes\fw190a8\bf109g6late.mgm1/2/3/4/5/6/71..200081
graphics\planes\fw190a8\bf110g2.mgm11..2000-11
graphics\planes\fw190a8\me410a1.mgm1..101..2000-11
graphics\planes\fw190a8\bf109g6as.mgm1..61..200041
graphics\planes\fw190a8\ju88a4.mgm1/2/3/5..61..2000-11
graphics\planes\fw190a8\ju88c6.mgm1..60..2000-11

Carpiquet, grid 2611, Great Britain. 200 supply, 12.9km to front line, 1500m runway, 242 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000200
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000200
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000201
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000201

Cretteville, grid 2405, Great Britain. 200 supply, 76.1km to front line, 1100m runway, 249 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-10
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000-10
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-10
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200080
graphics\planes\fw190a8\a20b.mgm31..2000-10
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000200
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-11
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000-11
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-11
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200081
graphics\planes\fw190a8\a20b.mgm31..2000-11
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000201

Maupertus, grid 2004, Great Britain. 200 supply, 72.8km to front line, 1700m runway, 311 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-10
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000-10
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-10
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200080
graphics\planes\fw190a8\a20b.mgm31..2000-10
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000200
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/7/81..2000-11
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/71..2000-11
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/6/71..2000-11
graphics\planes\fw190a8\p51b5.mgm1..4/7/8/91..200081
graphics\planes\fw190a8\a20b.mgm31..2000-11
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/81..2000201

La Vielle, grid 2608, United States. 200 supply, 50.3km to front line, 1200m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\p47d22.mgm1..101..2000-10
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8..1000160
graphics\planes\fw190a8\a20b.mgm31..2000-10
graphics\planes\fw190a8\p51b5.mgm3/7/8/10/1/780
graphics\planes\fw190a8\p47d22.mgm1..101..2000-11
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8..1000161
graphics\planes\fw190a8\a20b.mgm31..2000-11
graphics\planes\fw190a8\p51b5.mgm3/7/8/10/1/781

Objectives Detail

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
6 Parachute Engineer BattalionXXXXGermany10082179
Argentan Switching Yard3114Germany300159417
Arromanches Mulberry B2410Great Britain3002701789
Aumale Defences1927Germany180122324
Barneville Logistics Wharf2302Great Britain300375978
Bolbec Aviation Fuel Logistics2118Germany200196319
Cabourg Coastal Defences2414Germany300314392
Chartres Coal Gas Processing Operation3426Germany3001901459
Conde sur Noireau Tank Repair Station2911United States170172311
Coutances Road and Rail Junction2704United States155114222
Domfront HFDF Site3309Neutral 6174259
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany200107339
Evreux Command Post2723Germany200113212
Falaise Encampment2913Neutral 0436125
Gournay en Bray Armour Repair Depot2227Germany300130473
L Aigle Supply Dump3019Germany200180342
La Ferte Mace Troop Encampment3212Germany300282632
Le Treport Coastal Defenses1625Germany 97283276
Lisieux Ball Bearing Factory2616Germany300219812
Mantes Bridges and Barges2827Germany184125382
Perche HFDF Testing Facility3319Germany300137689
Pontoise Rallying Point2730Germany18593295
Rouen Rail Yards2323Germany300279604
Saint Hilaire River Crossing3207Neutral 0296439
Saint Saens Supply Dump2024Germany200157294
Saint-Valery-en-Caux Flak School1820Germany100343256
Senonches Army Barracks3322Germany17794258
Villedieu Fuel Depot2906United States300402597
Vimoutiers Sawmill and Logging Station2916Germany300337427
Vire Command And Logistics2908United States300282756
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100170115
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100161127
PopUp 2506XXXXNeutral100144126
PopUp 2509XXXXNeutral10083115
PopUp 2513XXXXNeutral10097145
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100161127
PopUp 2804XXXXNeutral100108145
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100134117
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Pilot Streak Bonuses

Player NameStreak Bonus
=DW=_Biffas0.3
=DW=_Dragon-Kid0.3
=LD=Stache0.3
=[W-H]=dziki0.2
=LD=dhyran0.2
356thFS_Leifr0.2
Derfety0.2
EMS_MuadDib0.2
EMS2/4_Cyrene0.2
=DW=_Arrowshaft0.1
=DW=_BadgerOT0.1
=DW=_Biggles*2660.1
=DW=_Duck_of_Death0.1
=DW=_HillBill0.1
=DW=_rabbid0.1
356thFS_ItsjustDillon0.1
356thFS_Jagged-Fel0.1
356thFS_Mowaca0.1
356thFS_OldBoyRob0.1
356thFS_Rails0.1
356thFS_Red_Panda0.1
356thFS_ZeroRemorse0.1
434th_Olds_0.1
49_Steele_880.1
ACG_Lancaster0.1
Adalwolf_schwere0.1
ardillacompany0.1
Barnacles0.1
bloodlord730.1
C6_PetiO----Twitch0.1
custardslug0.1
EMS_Kurtis_N0.1
EMS_SKYwhiz0.1
FloPluter0.1
Grosminet0.1
kiwi_d0.1
macmilan0.1
No610Johnny0.1
Oscar-0.1
Penguin_220.1
RH_Killer0.1
ROCKET_KNUT0.1
Roparzh710.1
slid3r0.1
Talon_0.1
Ultonia0.1
XL8_CZ0.1
=DW=_Flowbk0.0
310_Monty0.0
356thFS_Oscarr0.0
356thFS_Victorious5010.0
ACG_Defender0.0
ACG_Medic0.0
C6_Geooorges_VR0.0
C6_jax0.0
EAF51_Shard0.0
EMS_Viper_VR0.0
FBeeSe0.0
FOX3_GunMan0.0
gunnyr8220.0
Hexpert070.0
IRRE_CaMeL_BaG0.0
IRRE_Temeraire-0.0
IRRE_Zobby10000.0
MDC50000.0
Otto_bann0.0
PNPL-EXPRSEcho-640.0
radcod0.0
RH_Turbo0.0
StaB/Tomio_VR***0.0
timii0.0
Trivian0.0
zeroocool25570.0
FGV_7990.3
2/JG26_Achileus0.2
2/JG26_natris0.2
FTC_Marv_s950.2
NeoBlumbo0.2
RufusK0.2
-332FG-BlackCatActual0.1
=GEMINI=Stoppani0.1
=TU=Gh0st0.1
=VARP=BlackRam0.1
=X51=Astro_0.1
=X51=Hugh_Mungus0.1
=X51=TheLateBird70.1
2/JG26_Krak0.1
2/JG26_rudidlo0.1
2/JG26_Voykk0.1
ardillacompany0.1
AtamaN_UA0.1
Ataque_porcino0.1
C6_Geooorges_VR0.1
C6_jax0.1
C6_PetiO----Twitch0.1
Diggun0.1
ekoksk0.1
FlyingShark0.1
FTC_Prancing0.1
Godman0.1
GVL2240.1
JG27_saffer0010.1
JG5Dolby0.1
Letka_13/TD_Luky*0.1
LLv24_Veccu0.1
long-nez0.1
Monkeyman0.1
StaB/Tomio_VR***0.1
starkill760.1
TheDome0.1
Tschogga0.1
=[V]P=Mr_Schmitt_VR0.0
=[V]P=vad-asz0.0
=OPFR=the_rooster0.0
102nd-YU-Markoni0.0
ACG_Dodgy0.0
ACG_Medic0.0
ACG_Muddy0.0
ACG_Phoenix0.0
Apostof0.0
bazoka1020.0
Big_Juicy0.0
CloseCall0.0
Dukethejuke0.0
E69_DDTang0.0
E69_Falke_Wolf0.0
Enkas0.0
FTC_Davies0.0
HeftigerTyp970.0
Hexpert070.0
JG27_Mainz0.0
Krupnski0.0
Letka_13/Algy0.0
Letka_13/Placek0.0
leu50.0
MeoW.Scharfi0.0
myarmy0.0
NICOTINA0.0
OG__Iceman_VR0.0
Pelegrino910.0
Skorevych0.0
Xplaneonly0.0
Zylark0.0

Convoys

Convoy NameStart GridDestination GridTypeActive Today?ArrivedMOPDestroyedMOP
TrainRevCoutancesCar26112704TRAINTrue(197050.0, 0.0, 433000.0)(197060.0, 0.0, 433000.0)
AbbevilleLeTreport15281625ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ArromanchesCabourg24102514ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleDieppe19271723ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleSaintSaens19272024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BarnevilleMaupertus23022004ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisEtrepagny23302426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisGournayEnBra23302227ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisSaintSaens23302024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeumontleRogerVimout26212916ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BolbecDieppe21181822ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BolbecSaintSaens21182024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CabourgCarpiquet25142611ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CabourgVimoutiers24142816ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ChartresDreux34263125ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ChartresSenonches34263322ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CondeSurNoireauArgen30113114ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CondeSurNoireauFalai30112913ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesLaVielle27042607ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesVilledieu27042906ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CoutancesVire27042908ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleArronmanc24052410ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleLaVielle23052607ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
CrettevilleMaupertus24052004ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
DomfrontCondeSurNoir33093011ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtampesChartres34313426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtampesDreux34313125ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyBeaumontleRo24262621ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyRouen24262323ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
EtrapgnyTriqueville24262418ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
FalaiseCarpiquet29132611ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
FalaiseVimoutiers29132816ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
GournayenBrayRouen22272323ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
GournayenBraySaintSa22272024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaFerteMaceCondeSur32123011ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaFerteMaceFalaise32122913ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LAigleSenonches30193222ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleArromanches26072410ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleCondeSurNoir26072910ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LaVielleVire26072908ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LeHavreDieppe22151822ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LeHavreStValerieenC22151820ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LiseuxCabourg26162414ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LisieuxLAigle26163019ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
LonraiLaFerteMace34153212ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneauPercheSeno33193222ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneEnPercheLaFe33193212ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
MortagneEnPercheLonr33193415ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontoiseEtrepagny27302426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontoiseMantes27302827ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
PontorsonSaintHilair33043206ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
RouenTriqueville23232418ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
SaintHilaireDomfront32073309ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanCarpiqu31142611TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanLAigle31143019TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanLonrai31143415TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainArgentanVerneui31143122TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleRouen19272323TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleStValerye19271820TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainAumaleTreport19271625TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainBeaumantCabourg27202414TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainBeaumantLiseux27202616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCabourgLisieux24142616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCarpiquetLaViel26122508TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCarpiquetLisieu26122616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCoutancesCarpiq27042611TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCrettevilleBarn24052302TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainCrettevilleMaup24052103TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainDomfrontLonrai32103415TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainDreuxLAigle31253019TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainEvreuxBeaument27232720TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainEvreuxLiseux27232616TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtChart30303425TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtDreux30303125TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtEvreu30302723TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
TrainGuyancourtMante30302827TRAINFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
