Campaign big-normandy-campaign, on map Normandy, day 3, 1944-06-30
Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points
Summary of the situation
Campaign start date: 28-Jun-1944
Campaign end date: 03-Nov-1944
Current campaign day: 30-Jun-1944 (day 3)
Days remaining: 126
Allied supply total: 2631, across 13 supply points (gained 1 so far)
Axis supply total: 6488, across 30 supply points (gained -2 so far)
Supply level at which one side loses: 1000
Number of airfields required to not lose: 1
Country | Total Supply | Airfields Controlled | Objectives Controlled |
Germany | 6488 | 9 | 21 |
Great Britain | 1172 | 3 | 2 |
United States | 1459 | 2 | 6 |
Airfield Summary
Airfield | Grid | Distance to front line | Country | Supply | Possible Supply Damage | Active Today | Runway Bearing | Runway Length | Runway Type | Distinct Airframes |
Beaumont Le Roger | 2720 | 78.6km | Germany | 200 | 235 | True | 048° | 925m | Grass | 16 |
Le Havre Octeville | 2215 | 35.7km | Germany | 200 | 252 | True | 273° | 1100m | Grass | 10 |
Lonrai | 3415 | 47.5km | Germany | 200 | 273 | True | 055° | 1350m | Grass | 16 |
Triqueville | 2418 | 56.9km | Germany | 200 | 226 | True | 169° | 1150m | Grass | 16 |
Carpiquet | 2611 | 12.7km | Great Britain | 200 | 487 | True | 126° | 1500m | Concrete | 4 |
Cretteville | 2405 | 73.6km | Great Britain | 200 | 249 | True | 222° | 1100m | Concrete | 12 |
Maupertus | 2004 | 69.7km | Great Britain | 200 | 268 | True | 113° | 1700m | Concrete | 12 |
La Vielle | 2608 | 49.7km | United States | 200 | 260 | True | 186° | 1200m | Concrete | 8 |
Pontorson | 3304 | 54.2km | United States | 200 | 274 | True | 074° | 1000m | Concrete | 8 |
Abbeville Drucat | 1528 | 174.4km | Germany | 200 | 319 | False | 000° | | | 16 |
Beauvais Tille | 2230 | 177.3km | Germany | 200 | 311 | False | 000° | | | 16 |
Dieppe Saint Aubin | 1822 | 114.7km | Germany | 200 | 263 | False | 000° | | | 12 |
Dreux | 3125 | 126.8km | Germany | 200 | 295 | False | 000° | | | 16 |
Guyancourt | 3030 | 176.0km | Germany | 200 | 298 | False | 000° | | | 16 |
Objectives
Objective Name | Grid | Country | Supply | Block Count | Possible Supply Damage today |
6 Parachute Engineer Battalion | XXXX | Neutral | 0 | 82 | 97 |
9th Armored Division | XXXX | United States | 100 | 66 | 136 |
Argentan Switching Yard | 3114 | Germany | 300 | 159 | 387 |
Arromanches Mulberry B | 2410 | Great Britain | 291 | 270 | 1711 |
Aumale Defences | 1927 | Germany | 183 | 122 | 324 |
Barneville Logistics Wharf | 2302 | Great Britain | 281 | 375 | 978 |
Bolbec Aviation Fuel Logistics | 2118 | Germany | 192 | 196 | 319 |
Cabourg Coastal Defences | 2414 | Germany | 300 | 314 | 394 |
Chartres Coal Gas Processing Operation | 3426 | Germany | 300 | 190 | 1459 |
Conde sur Noireau Tank Repair Station | 2911 | United States | 165 | 172 | 306 |
Coutances Road and Rail Junction | 2704 | United States | 158 | 114 | 222 |
Domfront HFDF Site | 3309 | United States | 42 | 174 | 259 |
Etampes Light Industrial | 3431 | Germany | 160 | 82 | 388 |
Etrepagny Automobile Factory | 2426 | Germany | 200 | 107 | 339 |
Evreux Command Post | 2723 | Germany | 200 | 113 | 212 |
Falaise Encampment | 2913 | Neutral | 0 | 436 | 125 |
Gournay en Bray Armour Repair Depot | 2227 | Germany | 300 | 130 | 473 |
L Aigle Supply Dump | 3019 | Germany | 166 | 180 | 342 |
La Ferte Mace Troop Encampment | 3212 | Germany | 300 | 282 | 559 |
Le Treport Coastal Defenses | 1625 | Germany | 98 | 283 | 276 |
Lisieux Ball Bearing Factory | 2616 | Germany | 300 | 219 | 762 |
Mantes Bridges and Barges | 2827 | Germany | 171 | 125 | 382 |
Perche HFDF Testing Facility | 3319 | Germany | 300 | 137 | 689 |
Pontoise Rallying Point | 2730 | Germany | 159 | 93 | 295 |
Rouen Rail Yards | 2323 | Germany | 300 | 279 | 604 |
Saint Hilaire River Crossing | 3207 | Neutral | 0 | 296 | 439 |
Saint Saens Supply Dump | 2024 | Germany | 200 | 157 | 294 |
Saint-Valery-en-Caux Flak School | 1820 | Germany | 94 | 343 | 256 |
Senonches Army Barracks | 3322 | Germany | 165 | 94 | 258 |
Villedieu Fuel Depot | 2906 | United States | 300 | 402 | 552 |
Vimoutiers Sawmill and Logging Station | 2916 | Germany | 300 | 337 | 427 |
Vire Command And Logistics | 2908 | United States | 294 | 282 | 746 |
PopUp 1726 | XXXX | Neutral | 100 | 175 | 141 |
PopUp 1825 | XXXX | Neutral | 100 | 177 | 134 |
PopUp 2120 | XXXX | Neutral | 100 | 187 | 141 |
PopUp 2126 | XXXX | Neutral | 100 | 166 | 121 |
PopUp 2204 | XXXX | Neutral | 100 | 168 | 123 |
PopUp 2305 | XXXX | Neutral | 100 | 170 | 115 |
PopUp 2403 | XXXX | Neutral | 100 | 184 | 163 |
PopUp 2422 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2506 | XXXX | Neutral | 100 | 144 | 126 |
PopUp 2509 | XXXX | Neutral | 100 | 83 | 115 |
PopUp 2513 | XXXX | Neutral | 100 | 97 | 145 |
PopUp 2516 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 2528 | XXXX | Neutral | 100 | 159 | 145 |
PopUp 2604 | XXXX | Neutral | 100 | 210 | 177 |
PopUp 2614 | XXXX | Neutral | 100 | 88 | 116 |
PopUp 2618 | XXXX | Neutral | 100 | 189 | 132 |
PopUp 2709 | XXXX | Neutral | 100 | 82 | 111 |
PopUp 2712 | XXXX | Neutral | 100 | 67 | 136 |
PopUp 2725 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2804 | XXXX | Neutral | 100 | 108 | 145 |
PopUp 2807 | XXXX | Neutral | 100 | 169 | 139 |
PopUp 2818 | XXXX | Neutral | 100 | 164 | 146 |
PopUp 2822 | XXXX | Neutral | 100 | 192 | 163 |
PopUp 3007 | XXXX | Neutral | 100 | 185 | 156 |
PopUp 3020 | XXXX | Neutral | 100 | 164 | 139 |
PopUp 3023 | XXXX | Neutral | 100 | 194 | 143 |
PopUp 3105 | XXXX | Neutral | 100 | 134 | 117 |
PopUp 3108 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 3128 | XXXX | Neutral | 100 | 186 | 113 |
PopUp 3221 | XXXX | Neutral | 100 | 195 | 121 |
PopUp 3224 | XXXX | Neutral | 100 | 204 | 145 |
PopUp 3308 | XXXX | Neutral | 100 | 212 | 181 |
PopUp2909 | XXXX | Neutral | 100 | 81 | 114 |
PopUp3016 | XXXX | Neutral | 100 | 66 | 136 |
PopUp3216 | XXXX | Neutral | 100 | 84 | 118 |
PopUp3314 | XXXX | Neutral | 100 | 84 | 118 |
Airfield Detail
Beaumont Le Roger, grid 2720, Germany. 200 supply, 78.6km to front line, 925m runway, 215 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
Le Havre Octeville, grid 2215, Germany. 200 supply, 35.7km to front line, 1100m runway, 174 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
Lonrai, grid 3415, Germany. 200 supply, 47.5km to front line, 1350m runway, 239 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
Triqueville, grid 2418, Germany. 200 supply, 56.9km to front line, 1150m runway, 201 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 8 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
Carpiquet, grid 2611, Great Britain. 200 supply, 12.7km to front line, 1500m runway, 242 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | 20 | 0 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | 20 | 0 |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | 20 | 1 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | 20 | 1 |
Cretteville, grid 2405, Great Britain. 200 supply, 73.6km to front line, 1100m runway, 249 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 8 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 0 |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 8 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 1 |
Maupertus, grid 2004, Great Britain. 200 supply, 69.7km to front line, 1700m runway, 311 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 8 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 0 |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 8 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 1 |
La Vielle, grid 2608, United States. 200 supply, 49.7km to front line, 1200m runway, 239 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 16 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 8 | 0 |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 16 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 8 | 1 |
Pontorson, grid 3304, United States. 200 supply, 54.2km to front line, 1000m runway, 182 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 16 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 8 | 0 |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 16 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 8 | 1 |
Objectives Detail
Objective Name | Grid | Country | Supply | Block Count | Possible Supply Damage today |
6 Parachute Engineer Battalion | XXXX | Neutral | 0 | 82 | 97 |
9th Armored Division | XXXX | United States | 100 | 66 | 136 |
Argentan Switching Yard | 3114 | Germany | 300 | 159 | 387 |
Arromanches Mulberry B | 2410 | Great Britain | 291 | 270 | 1711 |
Aumale Defences | 1927 | Germany | 183 | 122 | 324 |
Barneville Logistics Wharf | 2302 | Great Britain | 281 | 375 | 978 |
Bolbec Aviation Fuel Logistics | 2118 | Germany | 192 | 196 | 319 |
Cabourg Coastal Defences | 2414 | Germany | 300 | 314 | 394 |
Chartres Coal Gas Processing Operation | 3426 | Germany | 300 | 190 | 1459 |
Conde sur Noireau Tank Repair Station | 2911 | United States | 165 | 172 | 306 |
Coutances Road and Rail Junction | 2704 | United States | 158 | 114 | 222 |
Domfront HFDF Site | 3309 | United States | 42 | 174 | 259 |
Etampes Light Industrial | 3431 | Germany | 160 | 82 | 388 |
Etrepagny Automobile Factory | 2426 | Germany | 200 | 107 | 339 |
Evreux Command Post | 2723 | Germany | 200 | 113 | 212 |
Falaise Encampment | 2913 | Neutral | 0 | 436 | 125 |
Gournay en Bray Armour Repair Depot | 2227 | Germany | 300 | 130 | 473 |
L Aigle Supply Dump | 3019 | Germany | 166 | 180 | 342 |
La Ferte Mace Troop Encampment | 3212 | Germany | 300 | 282 | 559 |
Le Treport Coastal Defenses | 1625 | Germany | 98 | 283 | 276 |
Lisieux Ball Bearing Factory | 2616 | Germany | 300 | 219 | 762 |
Mantes Bridges and Barges | 2827 | Germany | 171 | 125 | 382 |
Perche HFDF Testing Facility | 3319 | Germany | 300 | 137 | 689 |
Pontoise Rallying Point | 2730 | Germany | 159 | 93 | 295 |
Rouen Rail Yards | 2323 | Germany | 300 | 279 | 604 |
Saint Hilaire River Crossing | 3207 | Neutral | 0 | 296 | 439 |
Saint Saens Supply Dump | 2024 | Germany | 200 | 157 | 294 |
Saint-Valery-en-Caux Flak School | 1820 | Germany | 94 | 343 | 256 |
Senonches Army Barracks | 3322 | Germany | 165 | 94 | 258 |
Villedieu Fuel Depot | 2906 | United States | 300 | 402 | 552 |
Vimoutiers Sawmill and Logging Station | 2916 | Germany | 300 | 337 | 427 |
Vire Command And Logistics | 2908 | United States | 294 | 282 | 746 |
PopUp 1726 | XXXX | Neutral | 100 | 175 | 141 |
PopUp 1825 | XXXX | Neutral | 100 | 177 | 134 |
PopUp 2120 | XXXX | Neutral | 100 | 187 | 141 |
PopUp 2126 | XXXX | Neutral | 100 | 166 | 121 |
PopUp 2204 | XXXX | Neutral | 100 | 168 | 123 |
PopUp 2305 | XXXX | Neutral | 100 | 170 | 115 |
PopUp 2403 | XXXX | Neutral | 100 | 184 | 163 |
PopUp 2422 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2506 | XXXX | Neutral | 100 | 144 | 126 |
PopUp 2509 | XXXX | Neutral | 100 | 83 | 115 |
PopUp 2513 | XXXX | Neutral | 100 | 97 | 145 |
PopUp 2516 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 2528 | XXXX | Neutral | 100 | 159 | 145 |
PopUp 2604 | XXXX | Neutral | 100 | 210 | 177 |
PopUp 2614 | XXXX | Neutral | 100 | 88 | 116 |
PopUp 2618 | XXXX | Neutral | 100 | 189 | 132 |
PopUp 2709 | XXXX | Neutral | 100 | 82 | 111 |
PopUp 2712 | XXXX | Neutral | 100 | 67 | 136 |
PopUp 2725 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2804 | XXXX | Neutral | 100 | 108 | 145 |
PopUp 2807 | XXXX | Neutral | 100 | 169 | 139 |
PopUp 2818 | XXXX | Neutral | 100 | 164 | 146 |
PopUp 2822 | XXXX | Neutral | 100 | 192 | 163 |
PopUp 3007 | XXXX | Neutral | 100 | 185 | 156 |
PopUp 3020 | XXXX | Neutral | 100 | 164 | 139 |
PopUp 3023 | XXXX | Neutral | 100 | 194 | 143 |
PopUp 3105 | XXXX | Neutral | 100 | 134 | 117 |
PopUp 3108 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 3128 | XXXX | Neutral | 100 | 186 | 113 |
PopUp 3221 | XXXX | Neutral | 100 | 195 | 121 |
PopUp 3224 | XXXX | Neutral | 100 | 204 | 145 |
PopUp 3308 | XXXX | Neutral | 100 | 212 | 181 |
PopUp2909 | XXXX | Neutral | 100 | 81 | 114 |
PopUp3016 | XXXX | Neutral | 100 | 66 | 136 |
PopUp3216 | XXXX | Neutral | 100 | 84 | 118 |
PopUp3314 | XXXX | Neutral | 100 | 84 | 118 |
Pilot Streak Bonuses
Player Name | Streak Bonus |
=DW=_BadgerOT | 0.3 |
=LD=Stache | 0.3 |
=[W-H]=dziki | 0.2 |
=DW=_HillBill | 0.2 |
=LD=dhyran | 0.2 |
356thFS_Leifr | 0.2 |
422nd_Konnel | 0.2 |
422nd_Welter_ | 0.2 |
BRSQD_Pendiuk78 | 0.2 |
Derfety | 0.2 |
EMS_MuadDib | 0.2 |
EMS_SKYwhiz | 0.2 |
EMS2/4_Cyrene | 0.2 |
Smigol | 0.2 |
[CPT]Nem0 | 0.1 |
=DW=_Arrowshaft | 0.1 |
=DW=_Biggles*266 | 0.1 |
=DW=_Dragon-Kid | 0.1 |
=DW=_Duck_of_Death | 0.1 |
=DW=_rabbid | 0.1 |
3./JG3_Kobra_ | 0.1 |
356thFS_ItsjustDillon | 0.1 |
356thFS_Jagged-Fel | 0.1 |
356thFS_Mowaca | 0.1 |
356thFS_OldBoyRob | 0.1 |
356thFS_Rails | 0.1 |
356thFS_Red_Panda | 0.1 |
356thFS_ZeroRemorse | 0.1 |
422nd_RedSkull | 0.1 |
434th_Olds_ | 0.1 |
49_Steele_88 | 0.1 |
ACG_Lancaster | 0.1 |
ardillacompany | 0.1 |
Arierref | 0.1 |
BakebreansMr_Pasqual95 | 0.1 |
Barnacles | 0.1 |
bloodlord73 | 0.1 |
C6_PetiO----Twitch | 0.1 |
Corvy_ | 0.1 |
custardslug | 0.1 |
EMS_Hammer_Breizh | 0.1 |
EMS_Kurtis_N | 0.1 |
FBPoocher88 | 0.1 |
FloPluter | 0.1 |
Grosminet | 0.1 |
IFS_GisliEinar | 0.1 |
JohnnyRocket | 0.1 |
macmilan | 0.1 |
No610Johnny | 0.1 |
Oscar- | 0.1 |
Penguin_22 | 0.1 |
Player-306847 | 0.1 |
Player-329465 | 0.1 |
RH_Killer | 0.1 |
RileyReid | 0.1 |
ROCKET_KNUT | 0.1 |
Roparzh71 | 0.1 |
slid3r | 0.1 |
SYN_Semispud | 0.1 |
Talon_ | 0.1 |
TCW_Brzi_Joe | 0.1 |
timii | 0.1 |
Ultonia | 0.1 |
Veni-Vidi-Vici33 | 0.1 |
XL8_CZ | 0.1 |
Z3_ | 0.1 |
[RCAF]WaldoGumbs | 0.0 |
=DW=_Biffas | 0.0 |
=DW=_Flowbk | 0.0 |
178th_VVS_Roman | 0.0 |
310_Monty | 0.0 |
356thFS_Oscarr | 0.0 |
356thFS_Victorious501 | 0.0 |
422nd_Barros | 0.0 |
49Topper | 0.0 |
49Zardoz | 0.0 |
57FG_Bruno-Stachel | 0.0 |
69TH_BIGHOG | 0.0 |
ACG_Defender | 0.0 |
ACG_Medic | 0.0 |
ACG_Wind | 0.0 |
Adalwolf_schwere | 0.0 |
Boris_Grishenko | 0.0 |
BRSQD_Novack | 0.0 |
C6_Geooorges_VR | 0.0 |
C6_jax | 0.0 |
Colin_the_Fat | 0.0 |
DanielZockt | 0.0 |
defaultPenguin | 0.0 |
EAF51_Shard | 0.0 |
EMS_Viper_VR | 0.0 |
FBeeSe | 0.0 |
flyingpolonez | 0.0 |
FOX3_GunMan | 0.0 |
gunnyr822 | 0.0 |
hank1011111 | 0.0 |
Hexpert07 | 0.0 |
IRRE_CaMeL_BaG | 0.0 |
IRRE_Temeraire- | 0.0 |
IRRE_Zobby1000 | 0.0 |
