Campaign big-normandy-campaign, on map Normandy, day 8, 1944-07-05
Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points
Summary of the situation
Campaign start date: 28-Jun-1944
Campaign end date: 03-Nov-1944
Current campaign day: 05-Jul-1944 (day 8)
Days remaining: 121
Allied supply total: 2117, across 12 supply points (gained 0 so far)
Axis supply total: 5881, across 28 supply points (gained -4 so far)
Supply level at which one side loses: 1000
Number of airfields required to not lose: 1
Country | Total Supply | Airfields Controlled | Objectives Controlled |
Germany | 5881 | 9 | 19 |
Great Britain | 791 | 3 | 1 |
United States | 1326 | 2 | 6 |
Airfield Summary
Airfield | Grid | Distance to front line | Country | Supply | Possible Supply Damage | Active Today | Runway Bearing | Runway Length | Runway Type | Distinct Airframes |
Beaumont Le Roger | 2720 | 79.5km | Germany | 200 | 235 | True | 325° | 925m | Grass | 20 |
Le Havre Octeville | 2215 | 47.4km | Germany | 200 | 260 | True | 273° | 1100m | Grass | 20 |
Lonrai | 3415 | 30.7km | Germany | 200 | 266 | True | 235° | 1350m | Grass | 12 |
Triqueville | 2418 | 63.1km | Germany | 200 | 226 | True | 220° | 1150m | Grass | 20 |
Carpiquet | 2611 | 6.6km | Great Britain | 126 | 421 | True | 306° | 1500m | Concrete | 0 |
Cretteville | 2405 | 60.6km | Great Britain | 200 | 249 | True | 222° | 1100m | Concrete | 12 |
Maupertus | 2004 | 59.7km | Great Britain | 200 | 268 | True | 293° | 1700m | Concrete | 12 |
La Vielle | 2608 | 40.9km | United States | 189 | 257 | True | 186° | 1200m | Concrete | 8 |
Abbeville Drucat | 1528 | 175.5km | Germany | 200 | 319 | False | 000° | | | 20 |
Beauvais Tille | 2230 | 182.3km | Germany | 190 | 311 | False | 000° | | | 20 |
Dieppe Saint Aubin | 1822 | 122.4km | Germany | 200 | 263 | False | 000° | | | 16 |
Dreux | 3125 | 119.7km | Germany | 200 | 295 | False | 000° | | | 20 |
Guyancourt | 3030 | 170.9km | Germany | 196 | 298 | False | 000° | | | 20 |
Pontorson | 3304 | 71.9km | United States | 189 | 264 | False | 253° | | | 10 |
Objectives
Objective Name | Grid | Country | Supply | Block Count | Possible Supply Damage today |
146 Motorized Engineer Battalion | XXXX | Neutral | 0 | 97 | 67 |
6 Parachute Engineer Battalion | XXXX | Neutral | 0 | 82 | 97 |
9th Armored Division | XXXX | United States | 59 | 66 | 92 |
Argentan Switching Yard | 3114 | Neutral | 0 | 159 | 171 |
Arromanches Mulberry B | 2410 | Neutral | 0 | 270 | 1668 |
Aumale Defences | 1927 | Germany | 181 | 122 | 324 |
Barneville Logistics Wharf | 2302 | Great Britain | 265 | 375 | 978 |
Bolbec Aviation Fuel Logistics | 2118 | Germany | 186 | 196 | 314 |
Cabourg Coastal Defences | 2414 | Germany | 300 | 314 | 386 |
Chartres Coal Gas Processing Operation | 3426 | Germany | 285 | 190 | 1459 |
Conde sur Noireau Tank Repair Station | 2911 | United States | 164 | 172 | 300 |
Coutances Road and Rail Junction | 2704 | United States | 160 | 114 | 212 |
Domfront HFDF Site | 3309 | United States | 29 | 174 | 228 |
Etampes Light Industrial | 3431 | Germany | 160 | 82 | 388 |
Etrepagny Automobile Factory | 2426 | Germany | 187 | 107 | 339 |
Evreux Command Post | 2723 | Germany | 186 | 113 | 212 |
Falaise Encampment | 2913 | Neutral | 0 | 436 | 105 |
Gournay en Bray Armour Repair Depot | 2227 | Germany | 300 | 130 | 473 |
L Aigle Supply Dump | 3019 | Germany | 199 | 180 | 342 |
La Ferte Mace Troop Encampment | 3212 | Neutral | 0 | 282 | 274 |
Le Treport Coastal Defenses | 1625 | Germany | 96 | 283 | 276 |
Lisieux Ball Bearing Factory | 2616 | Germany | 298 | 219 | 713 |
Mantes Bridges and Barges | 2827 | Germany | 177 | 125 | 382 |
Perche HFDF Testing Facility | 3319 | Germany | 300 | 137 | 684 |
Pontoise Rallying Point | 2730 | Germany | 172 | 93 | 295 |
Rouen Rail Yards | 2323 | Germany | 300 | 279 | 604 |
Saint Hilaire River Crossing | 3207 | Neutral | 0 | 296 | 411 |
Saint Saens Supply Dump | 2024 | Germany | 185 | 157 | 294 |
Saint-Valery-en-Caux Flak School | 1820 | Germany | 100 | 343 | 233 |
Senonches Army Barracks | 3322 | Germany | 183 | 94 | 258 |
Villedieu Fuel Depot | 2906 | United States | 264 | 402 | 508 |
Vimoutiers Sawmill and Logging Station | 2916 | Germany | 300 | 337 | 407 |
Vire Command And Logistics | 2908 | United States | 272 | 282 | 680 |
PopUp 1726 | XXXX | Neutral | 100 | 175 | 141 |
PopUp 1825 | XXXX | Neutral | 100 | 177 | 134 |
PopUp 2120 | XXXX | Neutral | 100 | 187 | 141 |
PopUp 2126 | XXXX | Neutral | 100 | 166 | 121 |
PopUp 2204 | XXXX | Neutral | 100 | 168 | 123 |
PopUp 2305 | XXXX | Neutral | 100 | 170 | 115 |
PopUp 2403 | XXXX | Neutral | 100 | 184 | 163 |
PopUp 2422 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2506 | XXXX | Neutral | 100 | 144 | 126 |
PopUp 2509 | XXXX | Neutral | 100 | 83 | 115 |
PopUp 2516 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 2528 | XXXX | Neutral | 100 | 159 | 145 |
PopUp 2604 | XXXX | Neutral | 100 | 210 | 177 |
PopUp 2614 | XXXX | Neutral | 100 | 88 | 116 |
PopUp 2618 | XXXX | Neutral | 100 | 189 | 132 |
PopUp 2709 | XXXX | Neutral | 100 | 82 | 111 |
PopUp 2712 | XXXX | Neutral | 100 | 67 | 136 |
PopUp 2725 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2804 | XXXX | Neutral | 100 | 108 | 145 |
PopUp 2807 | XXXX | Neutral | 100 | 169 | 139 |
PopUp 2818 | XXXX | Neutral | 100 | 164 | 146 |
PopUp 2822 | XXXX | Neutral | 100 | 192 | 163 |
PopUp 3007 | XXXX | Neutral | 100 | 185 | 156 |
PopUp 3020 | XXXX | Neutral | 100 | 164 | 139 |
PopUp 3023 | XXXX | Neutral | 100 | 194 | 143 |
PopUp 3105 | XXXX | Neutral | 100 | 134 | 117 |
PopUp 3108 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 3128 | XXXX | Neutral | 100 | 186 | 113 |
PopUp 3221 | XXXX | Neutral | 100 | 195 | 121 |
PopUp 3224 | XXXX | Neutral | 100 | 204 | 145 |
PopUp 3308 | XXXX | Neutral | 100 | 212 | 181 |
PopUp2909 | XXXX | Neutral | 100 | 81 | 114 |
PopUp3016 | XXXX | Neutral | 100 | 66 | 136 |
PopUp3216 | XXXX | Neutral | 100 | 84 | 118 |
PopUp3314 | XXXX | Neutral | 100 | 84 | 118 |
Airfield Detail
Beaumont Le Roger, grid 2720, Germany. 200 supply, 79.5km to front line, 925m runway, 215 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Le Havre Octeville, grid 2215, Germany. 200 supply, 47.4km to front line, 1100m runway, 174 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Lonrai, grid 3415, Germany. 200 supply, 30.7km to front line, 1350m runway, 239 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Triqueville, grid 2418, Germany. 200 supply, 63.1km to front line, 1150m runway, 201 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 4 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Carpiquet, grid 2611, Great Britain. 126 supply, 6.6km to front line, 1500m runway, 242 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
Cretteville, grid 2405, Great Britain. 200 supply, 60.6km to front line, 1100m runway, 249 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 0 |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 1 |
Maupertus, grid 2004, Great Britain. 200 supply, 59.7km to front line, 1700m runway, 311 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 0 |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | 20 | 1 |
La Vielle, grid 2608, United States. 189 supply, 40.9km to front line, 1200m runway, 239 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 16 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 8 | 0 |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 16 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 8 | 1 |
Objectives Detail
Objective Name | Grid | Country | Supply | Block Count | Possible Supply Damage today |
146 Motorized Engineer Battalion | XXXX | Neutral | 0 | 97 | 67 |
6 Parachute Engineer Battalion | XXXX | Neutral | 0 | 82 | 97 |
9th Armored Division | XXXX | United States | 59 | 66 | 92 |
Argentan Switching Yard | 3114 | Neutral | 0 | 159 | 171 |
Arromanches Mulberry B | 2410 | Neutral | 0 | 270 | 1668 |
Aumale Defences | 1927 | Germany | 181 | 122 | 324 |
Barneville Logistics Wharf | 2302 | Great Britain | 265 | 375 | 978 |
Bolbec Aviation Fuel Logistics | 2118 | Germany | 186 | 196 | 314 |
Cabourg Coastal Defences | 2414 | Germany | 300 | 314 | 386 |
Chartres Coal Gas Processing Operation | 3426 | Germany | 285 | 190 | 1459 |
Conde sur Noireau Tank Repair Station | 2911 | United States | 164 | 172 | 300 |
Coutances Road and Rail Junction | 2704 | United States | 160 | 114 | 212 |
Domfront HFDF Site | 3309 | United States | 29 | 174 | 228 |
Etampes Light Industrial | 3431 | Germany | 160 | 82 | 388 |
Etrepagny Automobile Factory | 2426 | Germany | 187 | 107 | 339 |
Evreux Command Post | 2723 | Germany | 186 | 113 | 212 |
Falaise Encampment | 2913 | Neutral | 0 | 436 | 105 |
Gournay en Bray Armour Repair Depot | 2227 | Germany | 300 | 130 | 473 |
L Aigle Supply Dump | 3019 | Germany | 199 | 180 | 342 |
La Ferte Mace Troop Encampment | 3212 | Neutral | 0 | 282 | 274 |
Le Treport Coastal Defenses | 1625 | Germany | 96 | 283 | 276 |
Lisieux Ball Bearing Factory | 2616 | Germany | 298 | 219 | 713 |
Mantes Bridges and Barges | 2827 | Germany | 177 | 125 | 382 |
Perche HFDF Testing Facility | 3319 | Germany | 300 | 137 | 684 |
Pontoise Rallying Point | 2730 | Germany | 172 | 93 | 295 |
Rouen Rail Yards | 2323 | Germany | 300 | 279 | 604 |
Saint Hilaire River Crossing | 3207 | Neutral | 0 | 296 | 411 |
Saint Saens Supply Dump | 2024 | Germany | 185 | 157 | 294 |
Saint-Valery-en-Caux Flak School | 1820 | Germany | 100 | 343 | 233 |
Senonches Army Barracks | 3322 | Germany | 183 | 94 | 258 |
Villedieu Fuel Depot | 2906 | United States | 264 | 402 | 508 |
Vimoutiers Sawmill and Logging Station | 2916 | Germany | 300 | 337 | 407 |
Vire Command And Logistics | 2908 | United States | 272 | 282 | 680 |
PopUp 1726 | XXXX | Neutral | 100 | 175 | 141 |
PopUp 1825 | XXXX | Neutral | 100 | 177 | 134 |
PopUp 2120 | XXXX | Neutral | 100 | 187 | 141 |
PopUp 2126 | XXXX | Neutral | 100 | 166 | 121 |
PopUp 2204 | XXXX | Neutral | 100 | 168 | 123 |
PopUp 2305 | XXXX | Neutral | 100 | 170 | 115 |
PopUp 2403 | XXXX | Neutral | 100 | 184 | 163 |
PopUp 2422 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2506 | XXXX | Neutral | 100 | 144 | 126 |
PopUp 2509 | XXXX | Neutral | 100 | 83 | 115 |
PopUp 2516 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 2528 | XXXX | Neutral | 100 | 159 | 145 |
PopUp 2604 | XXXX | Neutral | 100 | 210 | 177 |
PopUp 2614 | XXXX | Neutral | 100 | 88 | 116 |
PopUp 2618 | XXXX | Neutral | 100 | 189 | 132 |
PopUp 2709 | XXXX | Neutral | 100 | 82 | 111 |
PopUp 2712 | XXXX | Neutral | 100 | 67 | 136 |
PopUp 2725 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2804 | XXXX | Neutral | 100 | 108 | 145 |
PopUp 2807 | XXXX | Neutral | 100 | 169 | 139 |
PopUp 2818 | XXXX | Neutral | 100 | 164 | 146 |
PopUp 2822 | XXXX | Neutral | 100 | 192 | 163 |
PopUp 3007 | XXXX | Neutral | 100 | 185 | 156 |
PopUp 3020 | XXXX | Neutral | 100 | 164 | 139 |
PopUp 3023 | XXXX | Neutral | 100 | 194 | 143 |
PopUp 3105 | XXXX | Neutral | 100 | 134 | 117 |
PopUp 3108 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 3128 | XXXX | Neutral | 100 | 186 | 113 |
PopUp 3221 | XXXX | Neutral | 100 | 195 | 121 |
PopUp 3224 | XXXX | Neutral | 100 | 204 | 145 |
PopUp 3308 | XXXX | Neutral | 100 | 212 | 181 |
PopUp2909 | XXXX | Neutral | 100 | 81 | 114 |
PopUp3016 | XXXX | Neutral | 100 | 66 | 136 |
PopUp3216 | XXXX | Neutral | 100 | 84 | 118 |
PopUp3314 | XXXX | Neutral | 100 | 84 | 118 |
Pilot Streak Bonuses
Player Name | Streak Bonus |
356thFS_Jagged-Fel | 0.4 |
356thFS_Leifr | 0.4 |
=DW=_BadgerOT | 0.3 |
=WBR=_Bogie6 | 0.3 |
356thFS_Piranha | 0.3 |
356thFS_ZeroRemorse | 0.3 |
RileyReid | 0.3 |
SYN_Repent | 0.3 |
=[W-H]=dziki | 0.2 |
=DW=_Biggles*266 | 0.2 |
=DW=_HillBill | 0.2 |
ACG_Ocelot | 0.2 |
BRSQD_Pendiuk78 | 0.2 |
Derfety | 0.2 |
EMS_SKYwhiz | 0.2 |
EMS2/4_Cyrene | 0.2 |
kiwi_d | 0.2 |
macmilan | 0.2 |
Mike_East | 0.2 |
Seppelelch | 0.2 |
Smigol | 0.2 |
[CPT]Nem0 | 0.1 |
=DW=_Arrowshaft | 0.1 |
=DW=_Dragon-Kid | 0.1 |
=DW=_Duck_of_Death | 0.1 |
=DW=_rabbid | 0.1 |
=ILS=_EDiors_23 | 0.1 |
=LD=dhyran | 0.1 |
=LD=Stache | 0.1 |
=TT=Faker | 0.1 |
178th_VVS_Roman | 0.1 |
3./JG3_Kobra_ | 0.1 |
356thFS_ItsjustDillon | 0.1 |
356thFS_Mowaca | 0.1 |
356thFS_OldBoyRob | 0.1 |
356thFS_Rails | 0.1 |
356thFS_Red_Panda | 0.1 |
422nd_Konnel | 0.1 |
422nd_RedSkull | 0.1 |
434th_Olds_ | 0.1 |
49_Steele_88 | 0.1 |
49Creepin | 0.1 |
69TH_BIGHOG | 0.1 |
ACG_Lancaster | 0.1 |
Alonzo | 0.1 |
anders-and | 0.1 |
ardillacompany | 0.1 |
BakebreansMr_Pasqual95 | 0.1 |
Barnacles | 0.1 |
BillyLiksom | 0.1 |
bloodlord73 | 0.1 |
C6_PetiO----Twitch | 0.1 |
Corvy_ | 0.1 |
cumulus | 0.1 |
custardslug | 0.1 |
defaultPenguin | 0.1 |
Dinghao007 | 0.1 |
Diomedes-Jones | 0.1 |
Dudley_Hill | 0.1 |
EMS_Hammer_Breizh | 0.1 |
EMS_Kurtis_N | 0.1 |
EMS_MuadDib | 0.1 |
FBPoocher88 | 0.1 |
FloPluter | 0.1 |
FREDTHESQUIRRLL | 0.1 |
Genaro | 0.1 |
Grosminet | 0.1 |
HairyBrenndog | 0.1 |
IFS_GisliEinar | 0.1 |
JohnnyRocket | 0.1 |
Kerhuon | 0.1 |
Leady_Brickov | 0.1 |
LF_BULLET21 | 0.1 |
LF_Mark_Krieger | 0.1 |
Mauler | 0.1 |
MrBailif | 0.1 |
No610Johnny | 0.1 |
O_Smiladon | 0.1 |
Oscar- | 0.1 |
Penguin_22 | 0.1 |
Player-131758 | 0.1 |
Player-306847 | 0.1 |
Player-329465 | 0.1 |
PugViking | 0.1 |
reigninblood399 | 0.1 |
renjy | 0.1 |
RH_Killer | 0.1 |
Ribinski | 0.1 |
