Campaign big-normandy-campaign, on map Normandy, day 12, 1944-06-21

Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points

Summary of the situation

Campaign start date: 10-Jun-1944
Campaign end date: 10-Nov-1944
Current campaign day: 21-Jun-1944 (day 12)
Days remaining: 142
Allied supply total: 1543, across 9 supply points (gained -3 so far)
Axis supply total: 4903, across 28 supply points (gained -4 so far)
Supply level at which one side loses: 1400
Number of airfields required to not lose: 2
CountryTotal SupplyAirfields ControlledObjectives Controlled
Germany4903919
Great Britain111132
United States43222

Airfield Summary

AirfieldGridDistance to front lineCountrySupplyPossible Supply DamageActive TodayRunway BearingRunway LengthRunway TypeDistinct Airframes
Beaumont Le Roger272067.3kmGermany172232True325°925mGrass18
Le Havre Octeville221527.6kmGermany165243True273°1100mGrass8
Lonrai341543.9kmGermany 59154True055°1350mGrass14
Triqueville241848.2kmGermany175226True039°1150mGrass18
Carpiquet261121.7kmGreat Britain174472True306°1500mConcrete6
Cretteville240581.5kmGreat Britain197243True042°1100mConcrete8
Maupertus200475.0kmGreat Britain200246True293°1700mConcrete8
La Vielle260857.9kmUnited States190256True007°1200mConcrete8
Abbeville Drucat1528167.4kmGermany200319False000°18
Beauvais Tille2230167.8kmGermany188311False000°18
Dieppe Saint Aubin1822106.9kmGermany185263False000°14
Dreux3125115.1kmGermany175295False000°18
Guyancourt3030164.0kmGermany190298False000°18
Pontorson330457.3kmUnited States189274False000°8

Objectives

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
149 Assault Park SquadronXXXXNeutral 09779
Argentan Switching Yard3114Neutral 0159222
Arromanches Mulberry B2410Great Britain264308545
Aumale Defences1927Germany172178314
Barneville Logistics Wharf2302Great Britain276375978
Bolbec Aviation Fuel Logistics2118Germany171196292
Cabourg Coastal Defences2414Germany169381375
Chartres Coal Gas Processing Operation3426Germany2691901459
Conde sur Noireau Tank Repair Station2911Neutral 0172178
Coutances Road and Rail Junction2704Neutral 0114169
Domfront HFDF Site3309United States 11174218
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany177107339
Evreux Command Post2723Germany170113212
Falaise Encampment2913Neutral 0436105
Gournay en Bray Armour Repair Depot2227Germany293130473
L Aigle Supply Dump3019Germany168180366
La Ferte Mace Troop Encampment3212Germany 16282268
Le Treport Coastal Defenses1625Germany 94283303
Lisieux Ball Bearing Factory2616Neutral 0219579
Mantes Bridges and Barges2827Germany164125326
Perche HFDF Testing Facility3319Germany238137668
Pontoise Rallying Point2730Germany16693295
Rouen Rail Yards2322Germany439278640
Saint Hilaire River Crossing3207Neutral 0296388
Saint Saens Supply Dump2024Germany175157294
Saint-Valery-en-Caux Flak School1820Germany 97343190
Senonches Army Barracks3322Germany15994258
Villedieu Fuel Depot2906United States 42402204
Vimoutiers Sawmill and Logging Station2916Germany 96337298
Vire Command And Logistics2908Neutral 0282504
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100194119
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100248130
PopUp 2506XXXXNeutral100144110
PopUp 2509XXXXNeutral10083115
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100198159
PopUp 2804XXXXNeutral100108129
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082163
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100140114
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Airfield Detail

Beaumont Le Roger, grid 2720, Germany. 172 supply, 67.3km to front line, 925m runway, 215 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-10
graphics\planes\fw190a8\fw190a8.mgm1..200..200080
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200080
graphics\planes\fw190a8\ju88a4.mgm1..100..200080
graphics\planes\fw190a8\ju88c6.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-11
graphics\planes\fw190a8\fw190a8.mgm1..200..200081
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200081
graphics\planes\fw190a8\ju88a4.mgm1..100..200081
graphics\planes\fw190a8\ju88c6.mgm1..100..200081
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100040
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100041

Le Havre Octeville, grid 2215, Germany. 165 supply, 27.6km to front line, 1100m runway, 174 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000200
graphics\planes\fw190a8\me410a1.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000201
graphics\planes\fw190a8\me410a1.mgm1..100..200081
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100040
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100041

Lonrai, grid 3415, Germany. 59 supply, 43.9km to front line, 1350m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-10
graphics\planes\fw190a8\fw190a8.mgm1..200..200080
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-11
graphics\planes\fw190a8\fw190a8.mgm1..200..200081
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200081
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100040
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100041

Triqueville, grid 2418, Germany. 175 supply, 48.2km to front line, 1150m runway, 201 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-10
graphics\planes\fw190a8\fw190a8.mgm1..200..200080
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200080
graphics\planes\fw190a8\ju88a4.mgm1..100..200080
graphics\planes\fw190a8\ju88c6.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-11
graphics\planes\fw190a8\fw190a8.mgm1..200..200081
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200081
graphics\planes\fw190a8\ju88a4.mgm1..100..200081
graphics\planes\fw190a8\ju88c6.mgm1..100..200081
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100040
graphics\planes\ju523mg4e\ju523mg4e.mgm2/3/41..100041

Carpiquet, grid 2611, Great Britain. 174 supply, 21.7km to front line, 1500m runway, 242 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000200
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..200080
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000200
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000201
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..200081
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000201

Cretteville, grid 2405, Great Britain. 197 supply, 81.5km to front line, 1100m runway, 249 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-10
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200080
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000160
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-10
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-11
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200081
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000161
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-11

Maupertus, grid 2004, Great Britain. 200 supply, 75.0km to front line, 1700m runway, 311 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-10
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200080
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000160
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-10
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-11
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200081
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000161
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-11

La Vielle, grid 2608, United States. 190 supply, 57.9km to front line, 1200m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8/9/18..1000160
graphics\planes\fw190a8\p51b5.mgm2/3/7/80..200080
graphics\planes\fw190a8\p47d22.mgm1..4/6..101..35/72..200-10
graphics\planes\fw190a8\a20b.mgm30..2000-10
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8/9/18..1000161
graphics\planes\fw190a8\p51b5.mgm2/3/7/80..200081
graphics\planes\fw190a8\p47d22.mgm1..4/6..101..35/72..200-11
graphics\planes\fw190a8\a20b.mgm30..2000-11

Objectives Detail

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
149 Assault Park SquadronXXXXNeutral 09779
Argentan Switching Yard3114Neutral 0159222
Arromanches Mulberry B2410Great Britain264308545
Aumale Defences1927Germany172178314
Barneville Logistics Wharf2302Great Britain276375978
Bolbec Aviation Fuel Logistics2118Germany171196292
Cabourg Coastal Defences2414Germany169381375
Chartres Coal Gas Processing Operation3426Germany2691901459
Conde sur Noireau Tank Repair Station2911Neutral 0172178
Coutances Road and Rail Junction2704Neutral 0114169
Domfront HFDF Site3309United States 11174218
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany177107339
Evreux Command Post2723Germany170113212
Falaise Encampment2913Neutral 0436105
Gournay en Bray Armour Repair Depot2227Germany293130473
L Aigle Supply Dump3019Germany168180366
La Ferte Mace Troop Encampment3212Germany 16282268
Le Treport Coastal Defenses1625Germany 94283303
Lisieux Ball Bearing Factory2616Neutral 0219579
Mantes Bridges and Barges2827Germany164125326
Perche HFDF Testing Facility3319Germany238137668
Pontoise Rallying Point2730Germany16693295
Rouen Rail Yards2322Germany439278640
Saint Hilaire River Crossing3207Neutral 0296388
Saint Saens Supply Dump2024Germany175157294
Saint-Valery-en-Caux Flak School1820Germany 97343190
Senonches Army Barracks3322Germany15994258
Villedieu Fuel Depot2906United States 42402204
Vimoutiers Sawmill and Logging Station2916Germany 96337298
Vire Command And Logistics2908Neutral 0282504
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100194119
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100248130
PopUp 2506XXXXNeutral100144110
PopUp 2509XXXXNeutral10083115
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100198159
PopUp 2804XXXXNeutral100108129
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082163
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100140114
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Pilot Streak Bonuses

Player NameStreak Bonus
-332FG-Monkey_fly0.9
356thFS_Leifr0.6
356thFS_Red_Panda0.6
Ladant0.6
-332FG-REN_DER0.5
=DW=_Biffas0.5
=WBR=_traker90.5
356thFS_Oscarr0.5
Jerry_the_Mouse0.5
Leady_Brickov0.5
Nikolaus870.5
-332FG-AP_0.3
-332FG-BlackCatActual0.3
-332FG-brooklynspo0.3
=2/30SH=Cne_JakePowell0.3
=DW=_HillBill0.3
agile_aardvark0.3
Comrade_Weng0.3
Dmac122420000.3
Kerhuon0.3
SYN_Mugue0.3
SYN_Repent0.3
SYN_Semispud0.3
-332FG-cocoloco0.2
-332FG-FlyingHutchman0.2
-332FG-jotuncat0.2
-332FG-KIWIvolshebnik0.2
-332FG-Matrix110.2
-332FG-MickX0.2
-332FG-ServError0.2
-ASS-I_E_TASS0.2
=2/30SH=LtJ_J-R_Calot0.2
=BR=Boaventura0.2
=DW=_BadgerOT0.2
=DW=_bangat0.2
=DW=_Dragon-Kid0.2
=DW=_Jord-Fenrir0.2
=DW=_Truplay-360.2
=DW=_Vanquish0.2
=ILS=_zhyouhhh0.2
=IRFC=Huetz0.2
=IRFC=Tunes0.2
=SRS=BATAS_0.2
=SRS=Ox_Caa0.2
=TU=Cookie-Monster0.2
=WBR=_Bogie60.2
=WBR=_greenx0.2
=WBR=toteman0.2
102nd-YU-Trajce0.2
356thFS_Cipher0320.2
356thFS_Circles0.2
356thFS_Jagged-Fel0.2
356thFS_linkshroom0.2
356thFS_Piranha0.2
356thFS_Rails0.2
356thFS_Victorious5010.2
422nd_Konnel0.2
56RAF_Bo0.2
69th_Nomna0.2
9M-Snafury0.2
ACG_Rafe0.2
ACG_Wind0.2
Alphare0.2
BadgerStripes6170.2
Barnacles0.2
Baxii0.2
Bibi420.2
BluieFopps0.2
BRSQD_Donini790.2
BRSQD_King_Kobra0.2
BRSQD_Pendiuk780.2
BRSQD_Zecanhao0.2
Capt_Teddy_Bear0.2
ce5tu50.2
Corvy_0.2
Da_God_Emperor0.2
DD_Squee7e0.2
Derfety0.2
doctor_capleson0.2
EMS_Viper_VR0.2
FDP_FPeters0.2
FDP_NICOTINA0.2
flotterOtto0.2
FTC_Arrow330.2
FTC_MrLahey0.2
FTC_Sharpe0.2
Grunwin0.2
Harry850.2
itsconniedammit0.2
JagBR_Aokiryu470.2
JagBR_BIKER230.2
JagBR_Lobo290.2
JGr2/J5_Wolff0.2
JohnWang0.2
Kaczka380.2
ltcaustic0.2
Maav330.2
MajorDryhole0.2
Mauler0.2
McRane0.2
MDC50000.2
Miroku0.2
Monash0.2
Nikolas0.2
Oboe0.2
Peipus0.2
R33GZ0.2
Rameio0.2
Seppelelch0.2
skkfflsg0.2
SOB_Stealth0.2
TboneExpress0.2
the_emperor0.2
timii0.2
Traffic0.2
travissgrey0.2
Vandoos0.2
Voodoo_Ranger0.2
womoWoMo0.2
zekeoh990.2
-332FG-TheAmazingFire0.0
[THORN]Z6-Panzer0.0
=310th=_Dudley_Hill0.0
=DW=_Bushy0.0
=DW=_gjens0.0
=GEMINI=cabal730.0
=GEMINI=IngegnerTommy0.0
=MAC=Macbare0.0
=WBR=Filbee0.0
=WBR=WgCdr_Flashheart0.0
356thFS_Darius-Var0.0
356thFS_DrunkenSaylor0.0
356thFS_Mack123abc210.0
356thFS_Mowaca0.0
422nd_JOLU0.0
422nd_RedSkull0.0
78thFG_Doodle0.0
78thFG_Pheonix0.0
AbuMaverick0.0
ACG_Govenator0.0
ACG_Huck0.0
AGC_Red0.0
Antroxy0.0
ATAG_Pattle0.0
AV8Rjohnwallaby690.0
Benitez0.0
BlackWolf990.0
Blarfedorf0.0
BluePhantom20.0
Borysiako0.0
Bridgeman0.0
BRSQD_Bacana0.0
BRSQD_PDL0.0
Brume_IV0.0
Bustyruss10.0
c195800.0
C6_PetiO----Youtube0.0
Chilli_400.0
CIA_Elanski0.0
CIA_Yankee_0.0
cloudhug0.0
Cluck0.0
Colin_the_Fat0.0
CSW_Motas0.0
Deos0.0
DGR70.0
dinodude811060.0
dodgef6f0.0
dresamAsam710.0
DrJocco0.0
EAF51_Shardy0.0
Farinha8800.0
FDP_GOBE0.0
FDP_Jeffessao0.0
FDP_Scarf4c30.0
feehcruz120.0
Feet0.0
FTC_KasperKJ0.0
GalaxyMan0.0
Goat_v20.0
HawkerMkIII_0.0
HenriFarman-htr-0.0
IDGAFHotMoosetoolstew0.0
J2TAF_Taipan0.0
J2TAFJ2TAF_Gasman0.0
JagBR_Postal320.0
JagBR_PWinter140.0
JagBR_Rarg770.0
JagBR_Tityus330.0
Ken_Clutterbuck0.0
Knarley-Bob0.0
Kobra_0.0
LowkeyCamo0.0
LucidIllusions0.0
Lukesivyer450.0
macmilan0.0
Master57050.0
McNab0990.0
MOTOR_VR0.0
NO.20_Krispy_Duck0.0
PedroviskBR0.0
Phalcon0.0
Pipes18200.0
Player-2631200.0
Player-2792420.0
Player-3156680.0
Raccoon_20.0
RichardZhong0.0
Ryanair_FlyingSwallow0.0
S0070.0
SCG_Rudis0.0
ScootiniPlays0.0
shoooooop0.0
SIA_Sp00k0.0
SoupJR0.0
spazzniftyal0070.0
tastyboi0.0
Tetricus0.0
The-Jackal0.0
Tiromir0.0
Tjognar0.0
Unleashed_Force0.0
VA_Doc0.0
yonmaja0.0
zapper19420.0
zcowan200.0
=TBAS=Hawk_31.4
kola0.9
Ryanair_FlyingSwallow0.9
iShowMEAT0.8
purK0.8
=TBAS=Bruno-0.6
FeuerFliegen0.6
haluter0.6
=TBAS=CatDaddy0.5
=TBAS=NubyWombat0.5
SE.VH_Nhezin0.5
Timekicker0.5
Ultonia0.5
Virutas0.5
=RAW=Wellington0.3
=VARP=Munster0.3
15[Span.]/JG51Deyno80.3
2/JG26_natris0.3
453=IntrepidSix0.3
9./JG54_Krieger060.3
abel_biscuits0.3
Alien-0.3
Barn-Owl0.3
Barnacles0.3
Biggles*2660.3
Cold_Sweat0.3
graafferdinand0.3
JG4_Ketzoh0.3
JG7_RudeRaptor0.3
leu50.3
lkolbly0.3
Mad-Moses0.3
MeoW.Scharfi0.3
Nikoz0.3
Noob_Lv130.3
PC69Hoogie0.3
SCG_LONESTAR_TEX0.3
SE.VH_dimu0.3
SE.VH_Knoke0.3
SE.VH_Paulo2070.3
SquidMelons0.3
Sukki00.3
UnfixedCarp8030.3
-=OSA=-mistral9210.2
[250H]Ursus_0.2
[GOAT]Spoutpout0.2
[THORN]salim680.2
=BLW=Bullet0.2
=FSG=Mark10.2
=gRiJ=MrLebowski0.2
=ILS=_tiezhu0.2
=OPFR=KaiZen0.2
=OPFR=Old-Jedi0.2
=OPFR=Papa*0.2
=POA=Black_Horst0.2
=RAW=Orinoco0.2
=TBAS=B00mer0.2
=TU=flynvrtd0.2
401GATOR0.2
9./JG54_Klippel010.2
9./JG54_Nightwatch0.2
Ala13_APAM0.2
Ala13_BaronKaOs0.2
Atko_19830.2
BattleRabbit0.2
BBF_05_TB0.2
BigMoth0.2
Bone910.2
bt70.2
CrazyGman0.2
CSW_Hot_Dog0.2
CSW_RH_Killer0.2
DanielZockt0.2
dimkata19460.2
DoopaKoom0.2
E69_Blasdelezo0.2
E69_Matoo0.2
EagleHawk0.2
ekoksk0.2
Five_By_Five0.2
FS_Ballantines0.2
FTC_ChilliBalls0.2
Hartmann070.2
I/JG53_Kurtz0.2
III/JG52_Lucho0.2
III/JG52_Speedwulf770.2
III/JG52_VonQuo0.2
IRRE_Axurit0.2
JG27_GER_Hunter0.2
JG27*Mad_man0.2
JG27*PapaFIy0.2
JG4_Eisbaer0.2
JG4_NOW990.2
JG4_Pylon0.2
JG4_Widukind0.2
JV44Vakeran0.2
KDN19950.2
LF_pedroscosco0.2
Me262destroyer910.2
MurderOmega0.2
Nillo0.2
Octavo0.2
PC69SpLaT0.2
Player-3135510.2
Qadris0.2
Raubvogel0.2
Rheinmetall0.2
samfox2410.2
SCG_Schafer0.2
SE.VH_TOT3N0.2
Seltzer0.2
ST_Typhun0.2
Tallboi0.2
Tiromir0.2
Vanny330.2
vonL0.2
voxanima0.2
Vulcan-Raven0.2
Zsozso0.2
--MUHA--0.0
-[FOO]-Squish0.0
-ASS-I_E_TASS0.0
-RR-Golden220.0
[CPT]Crunch0.0
[CPT]Nem00.0
[HOT]Will_Sniff0.0
=[V]P=Scoty87HUN0.0
=BKS=Des10.0
=BLW=Pablo0.0
=gRiJ=Jluis0.0
=OPFR=the_rooster0.0
=RAW=Tobermory0.0
=TBAS=STEU3R0.0
2/JG26_Achileus0.0
69th_Rubberducky0.0
Aceofaces10.0
ACG_GeeBee0.0
ACG_Phoenix0.0
Ala13_PumuKi_0.0
Algy_2660.0
Bedo0.0
blackcrow4200.0
Bustyruss10.0
Capt_Teddy_Bear0.0
CBOI_J0sef0.0
Cesium137Cesium1370.0
colewpeters0.0
Colt_Ejector0.0
DAguilera0.0
DeathsHead0.0
DoktorKlaus0.0
Drum0.0
E69_McKinley0.0
E69_Wildcat0.0
Eagle0230.0
feduk0.0
Flutska0.0
gnuu80.0
GOA_Walter_Nowotny0.0
gorbi_gorbov0.0
GrahamAker_Kaz380.0
Hake0.0
hawKfps0.0
Hohls0.0
IDGAFHotMoosetoolstew0.0
III./SG77-A_von_Bellorum0.0
III/JG52_Coyonco0.0
IRRE_Fizz410.0
JG1_Maushake0.0
Ken_Clutterbuck0.0
leARC35530.0
long-nez0.0
malrikcarsten0.0
MantisTobagganMD0.0
Martin0.0
maxwell810.0
McNab0990.0
MiikkY0.0
PedroviskBR0.0
Player-2985550.0
Player-3251440.0
Player-3408820.0
Player-3417710.0
radcod0.0
renjy0.0
Ryanair_TY_690.0
SCG_Anzeos0.0
SE.VH_Sui0.0
Shinji9990.0
SIMPLEX1170.0
Sklorite0.0
SkullCrow0.0
Southpaw80510.0
SV7_Genrich_Wagner0.0
SwissHunter0.0
tastyboi0.0
TomatoHeinz0.0
TTV_Prand00.0
TURK_Can0.0
TURK_Seymen0.0
udriveCZ0.0
Valken9K0.0
Wilks_2870.0
Winged_Kreature0.0
Wingly_Actual0.0
Wraithiexx0.0
WW_GrexActual0.0
xKKSIM0.0
ZK_krogius0.0

Convoys

Convoy NameStart GridDestination GridTypeActive Today?ArrivedMOPDestroyedMOP
CabourgVimoutiers24142816ARMOREDTrue(197050.0, 0.0, 433000.0)(197060.0, 0.0, 433000.0)
VilledieuDomfront29063309ARMOREDTrue(197120.0, 0.0, 433000.0)(197130.0, 0.0, 433000.0)
AbbevilleLeTreport15281625ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
ArromanchesCabourg24102514ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleDieppe19271723ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
AumaleSaintSaens19272024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BarnevilleMaupertus23022004ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisEtrepagny23302426ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisGournayEnBra23302227ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
BeauvaisSaintSaens23302024ARMOREDFalse(0.0, 0.0, 0.0)(0.0, 0.0, 0.0)
