Campaign big-normandy-campaign, on map Normandy, day 15, 1944-06-24

Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points

Summary of the situation

Campaign start date: 10-Jun-1944
Campaign end date: 10-Nov-1944
Current campaign day: 24-Jun-1944 (day 15)
Days remaining: 139
Allied supply total: 1414, across 9 supply points (gained -3 so far)
Axis supply total: 4656, across 27 supply points (gained -5 so far)
Supply level at which one side loses: 1400
Number of airfields required to not lose: 2
CountryTotal SupplyAirfields ControlledObjectives Controlled
Germany4656918
Great Britain102332
United States39122

Airfield Summary

AirfieldGridDistance to front lineCountrySupplyPossible Supply DamageActive TodayRunway BearingRunway LengthRunway TypeDistinct Airframes
Beaumont Le Roger272063.7kmGermany179232True048°925mGrass16
Le Havre Octeville221526.2kmGermany172243True273°1100mGrass6
Lonrai341539.9kmGermany 72151True055°1350mGrass12
Triqueville241845.5kmGermany174225True169°1150mGrass16
Carpiquet261124.3kmGreat Britain136457True126°1500mConcrete6
Cretteville240582.3kmGreat Britain188242True042°1100mConcrete8
Maupertus200474.4kmGreat Britain190246True113°1700mConcrete8
La Vielle260860.4kmUnited States174255True186°1200mConcrete8
Abbeville Drucat1528166.9kmGermany192319False000°16
Beauvais Tille2230164.8kmGermany178311False000°16
Dieppe Saint Aubin1822106.1kmGermany192263False000°12
Dreux3125110.4kmGermany178295False000°16
Guyancourt3030159.7kmGermany175298False000°16
Pontorson330463.0kmUnited States186274False000°8

Objectives

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
149 Assault Park SquadronXXXXNeutral 09779
Argentan Switching Yard3114Neutral 0159217
Arromanches Mulberry B2410Great Britain244308540
Aumale Defences1927Germany173178314
Barneville Logistics Wharf2302Great Britain265375978
Bolbec Aviation Fuel Logistics2118Germany136196263
Cabourg Coastal Defences2414Germany 68381324
Chartres Coal Gas Processing Operation3426Germany2591901459
Conde sur Noireau Tank Repair Station2911Neutral 0172164
Coutances Road and Rail Junction2704Neutral 0114167
Domfront HFDF Site3309Neutral 0174242
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany176107339
Evreux Command Post2723Germany176113212
Falaise Encampment2913United States 5436105
Gournay en Bray Armour Repair Depot2227Germany264130473
L Aigle Supply Dump3019Germany170180366
La Ferte Mace Troop Encampment3212Neutral 0282256
Le Treport Coastal Defenses1625Germany 97283303
Lisieux Ball Bearing Factory2616Germany 26219584
Mantes Bridges and Barges2827Germany172125326
Perche HFDF Testing Facility3319Germany239137649
Pontoise Rallying Point2730Germany17293295
Rouen Rail Yards2322Germany433278640
Saint Hilaire River Crossing3207Neutral 0296338
Saint Saens Supply Dump2024Germany184157294
Saint-Valery-en-Caux Flak School1820Germany 66343148
Senonches Army Barracks3322Germany17294258
Villedieu Fuel Depot2906Neutral 0402196
Vimoutiers Sawmill and Logging Station2916Neutral 0337242
Vire Command And Logistics2908United States 26282467
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100194119
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100248130
PopUp 2506XXXXNeutral100144110
PopUp 2509XXXXNeutral10083115
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100198159
PopUp 2804XXXXNeutral100108129
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082163
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100140114
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Airfield Detail

Beaumont Le Roger, grid 2720, Germany. 179 supply, 63.7km to front line, 925m runway, 215 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-10
graphics\planes\fw190a8\fw190a8.mgm1..200..200080
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200080
graphics\planes\fw190a8\ju88a4.mgm1..100..200080
graphics\planes\fw190a8\ju88c6.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-11
graphics\planes\fw190a8\fw190a8.mgm1..200..200081
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200081
graphics\planes\fw190a8\ju88a4.mgm1..100..200081
graphics\planes\fw190a8\ju88c6.mgm1..100..200081

Le Havre Octeville, grid 2215, Germany. 172 supply, 26.2km to front line, 1100m runway, 174 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000200
graphics\planes\fw190a8\me410a1.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000201
graphics\planes\fw190a8\me410a1.mgm1..100..200081

Lonrai, grid 3415, Germany. 72 supply, 39.9km to front line, 1350m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-10
graphics\planes\fw190a8\fw190a8.mgm1..200..200080
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-11
graphics\planes\fw190a8\fw190a8.mgm1..200..200081
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200081

Triqueville, grid 2418, Germany. 174 supply, 45.5km to front line, 1150m runway, 201 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000160
graphics\planes\fw190a8\bf109g14.mgm1..200..200080
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-10
graphics\planes\fw190a8\fw190a8.mgm1..200..200080
graphics\planes\fw190a8\me410a1.mgm1..100..2000160
graphics\planes\fw190a8\bf110g2.mgm1..100..200080
graphics\planes\fw190a8\ju88a4.mgm1..100..200080
graphics\planes\fw190a8\ju88c6.mgm1..100..200080
graphics\planes\fw190a8\bf109g6late.mgm1..200..2000161
graphics\planes\fw190a8\bf109g14.mgm1..200..200081
graphics\planes\fw190a8\fw190a6.mgm1..200..2000-11
graphics\planes\fw190a8\fw190a8.mgm1..200..200081
graphics\planes\fw190a8\me410a1.mgm1..100..2000161
graphics\planes\fw190a8\bf110g2.mgm1..100..200081
graphics\planes\fw190a8\ju88a4.mgm1..100..200081
graphics\planes\fw190a8\ju88c6.mgm1..100..200081

Carpiquet, grid 2611, Great Britain. 136 supply, 24.3km to front line, 1500m runway, 242 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000200
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..200080
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000200
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000201
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..200081
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000201

Cretteville, grid 2405, Great Britain. 188 supply, 82.3km to front line, 1100m runway, 249 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-10
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200080
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000160
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-10
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-11
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200081
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000161
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-11

Maupertus, grid 2004, Great Britain. 190 supply, 74.4km to front line, 1700m runway, 311 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-10
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200080
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000160
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-10
graphics\planes\fw190a8\spitfiremkixc.mgm1/2/4/5/6/70..2000-11
graphics\planes\fw190a8\spitfiremkixe.mgm1/2/4/5/60..200081
graphics\planes\fw190a8\typhoonmkib.mgm1/2/4/5/70..2000161
graphics\planes\fw190a8\mosquitofbmkvis2.mgm1/2/3/6/80..2000-11

La Vielle, grid 2608, United States. 174 supply, 60.4km to front line, 1200m runway, 239 total blocks, custom spawn points not available


AirframeLoadout NameAvailable ModsAvailable PayloadsAirframe limitPlane set index
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8/9/18..1000160
graphics\planes\fw190a8\p51b5.mgm2/3/7/80..200080
graphics\planes\fw190a8\p47d22.mgm1..4/6..101..35/72..200-10
graphics\planes\fw190a8\a20b.mgm30..2000-10
graphics\planes\fw190a8\p38j25.mgm1/2/4/51..5/8/9/18..1000161
graphics\planes\fw190a8\p51b5.mgm2/3/7/80..200081
graphics\planes\fw190a8\p47d22.mgm1..4/6..101..35/72..200-11
graphics\planes\fw190a8\a20b.mgm30..2000-11

Objectives Detail

Objective NameGridCountrySupplyBlock CountPossible Supply Damage today
149 Assault Park SquadronXXXXNeutral 09779
Argentan Switching Yard3114Neutral 0159217
Arromanches Mulberry B2410Great Britain244308540
Aumale Defences1927Germany173178314
Barneville Logistics Wharf2302Great Britain265375978
Bolbec Aviation Fuel Logistics2118Germany136196263
Cabourg Coastal Defences2414Germany 68381324
Chartres Coal Gas Processing Operation3426Germany2591901459
Conde sur Noireau Tank Repair Station2911Neutral 0172164
Coutances Road and Rail Junction2704Neutral 0114167
Domfront HFDF Site3309Neutral 0174242
Etampes Light Industrial3431Germany16182388
Etrepagny Automobile Factory2426Germany176107339
Evreux Command Post2723Germany176113212
Falaise Encampment2913United States 5436105
Gournay en Bray Armour Repair Depot2227Germany264130473
L Aigle Supply Dump3019Germany170180366
La Ferte Mace Troop Encampment3212Neutral 0282256
Le Treport Coastal Defenses1625Germany 97283303
Lisieux Ball Bearing Factory2616Germany 26219584
Mantes Bridges and Barges2827Germany172125326
Perche HFDF Testing Facility3319Germany239137649
Pontoise Rallying Point2730Germany17293295
Rouen Rail Yards2322Germany433278640
Saint Hilaire River Crossing3207Neutral 0296338
Saint Saens Supply Dump2024Germany184157294
Saint-Valery-en-Caux Flak School1820Germany 66343148
Senonches Army Barracks3322Germany17294258
Villedieu Fuel Depot2906Neutral 0402196
Vimoutiers Sawmill and Logging Station2916Neutral 0337242
Vire Command And Logistics2908United States 26282467
PopUp 1726XXXXNeutral100175141
PopUp 1825XXXXNeutral100177134
PopUp 2120XXXXNeutral100187141
PopUp 2126XXXXNeutral100166121
PopUp 2204XXXXNeutral100168123
PopUp 2305XXXXNeutral100194119
PopUp 2403XXXXNeutral100184163
PopUp 2422XXXXNeutral100248130
PopUp 2506XXXXNeutral100144110
PopUp 2509XXXXNeutral10083115
PopUp 2516XXXXNeutral100104180
PopUp 2528XXXXNeutral100159145
PopUp 2604XXXXNeutral100210177
PopUp 2614XXXXNeutral10088116
PopUp 2618XXXXNeutral100189132
PopUp 2709XXXXNeutral10082111
PopUp 2712XXXXNeutral10067136
PopUp 2725XXXXNeutral100198159
PopUp 2804XXXXNeutral100108129
PopUp 2807XXXXNeutral100169139
PopUp 2818XXXXNeutral100164146
PopUp 2822XXXXNeutral100192163
PopUp 3007XXXXNeutral100185156
PopUp 3013XXXXNeutral10082163
PopUp 3020XXXXNeutral100164139
PopUp 3023XXXXNeutral100194143
PopUp 3105XXXXNeutral100140114
PopUp 3108XXXXNeutral100104180
PopUp 3128XXXXNeutral100186113
PopUp 3221XXXXNeutral100195121
PopUp 3224XXXXNeutral100204145
PopUp 3308XXXXNeutral100212181
PopUp2909XXXXNeutral10081114
PopUp3016XXXXNeutral10066136
PopUp3110XXXXNeutral10066136
PopUp3216XXXXNeutral10084118
PopUp3314XXXXNeutral10084118

Pilot Streak Bonuses

Player NameStreak Bonus
-332FG-Monkey_fly0.9
Penguin_220.8
356thFS_Leifr0.6
356thFS_Red_Panda0.6
Jerry_the_Mouse0.6
-332FG-REN_DER0.5
=DW=_Biffas0.5
=WBR=_traker90.5
356thFS_Oscarr0.5
Leady_Brickov0.5
-332FG-AP_0.3
-332FG-BlackCatActual0.3
-332FG-brooklynspo0.3
=2/30SH=Cne_JakePowell0.3
=BKS=Des10.3
=DW=_HillBill0.3
=DW=_Vanquish0.3
356thFS_Circles0.3
356thFS_Jagged-Fel0.3
356thFS_Mowaca0.3
agile_aardvark0.3
Comrade_Weng0.3
DD_Squee7e0.3
Dmac122420000.3
ExpertAviator0.3
FTC_Arrow330.3
JG4_Stifneck0.3
Kerhuon0.3
Nikolas0.3
SYN_Jedders0.3
SYN_Mugue0.3
SYN_Repent0.3
SYN_Semispud0.3
V-16500.3
Voodoo_BlackDog0.3
Voodoo_Ranger0.3
-332FG-cocoloco0.2
-332FG-FlyingHutchman0.2
-332FG-jotuncat0.2
-332FG-KIWIvolshebnik0.2
-332FG-Matrix110.2
-332FG-MickX0.2
-332FG-ServError0.2
=2/30SH=LtJ_J-R_Calot0.2
=BR=Boaventura0.2
=DW=_BadgerOT0.2
=DW=_bangat0.2
=DW=_Dragon-Kid0.2
=DW=_Jord-Fenrir0.2
=ILS=_zhyouhhh0.2
=IRFC=Huetz0.2
=SRS=BATAS_0.2
=SRS=Ox_Caa0.2
=TU=Cookie-Monster0.2
=WBR=_Bogie60.2
=WBR=_greenx0.2
=WBR=toteman0.2
356thFS_Cipher0320.2
356thFS_DrunkenSaylor0.2
356thFS_linkshroom0.2
356thFS_Mack123abc210.2
356thFS_OldBoyRob0.2
356thFS_Piranha0.2
356thFS_Rails0.2
356thFS_Victorious5010.2
422nd_Konnel0.2
56RAF_Bo0.2
69th_Nomna0.2
9M-Snafury0.2
ACG_Rafe0.2
ACG_Wind0.2
alienXcow0.2
Alphare0.2
Aschuu0.2
Barnacles0.2
Baxii0.2
Bemige0.2
Bibi420.2
BluieFopps0.2
BRSQD_Donini790.2
BRSQD_Zecanhao0.2
Capt_Teddy_Bear0.2
carosel430.2
ce5tu50.2
CIA_DrJet0.2
Corvy_0.2
Da_God_Emperor0.2
Derfety0.2
doctor_capleson0.2
EMS_Viper_VR0.2
FDP_FPeters0.2
FDP_NICOTINA0.2
flotterOtto0.2
FS_Ballantines0.2
FTC_MrLahey0.2
FTC_Sharpe0.2
Grunwin0.2
Harry850.2
itsconniedammit0.2
JagBR_Aokiryu470.2
JagBR_BIKER230.2
JagBR_Lobo290.2
JG4_NOW990.2
JGr2/J5_Wolff0.2
JohnWang0.2
Kaczka380.2
Ladant0.2
Letka_13/Major*0.2
LF_BULLET210.2
ltcaustic0.2
Maav330.2
macmilan0.2
MajorDryhole0.2
Mauler0.2
McRane0.2
MDC50000.2
Minakami_Yumeha0.2
Miroku0.2
Monash0.2
Nikolaus870.2
NN_Razor0.2
Oboe0.2
Peipus0.2
Player-2803290.2
R33GZ0.2
Rameio0.2
Seppelelch0.2
skkfflsg0.2
tastyboi0.2
TboneExpress0.2
TCW_Spear0.2
the_emperor0.2
timii0.2
Traffic0.2
travissgrey0.2
Virutas0.2
womoWoMo0.2
Wrenn0.2
zekeoh990.2
-332FG-TheAmazingFire0.0
-ASS-I_E_TASS0.0
[THORN]Z6-Panzer0.0
=310th=_Dudley_Hill0.0
=DW=_Bushy0.0
=DW=_gjens0.0
=DW=_Lunokhod0.0
=DW=_Truplay-360.0
=GEMINI=cabal730.0
=GEMINI=IngegnerTommy0.0
=GUFAB=Fradium0.0
=IRFC=Tunes0.0
=MAC=Macbare0.0
=WBR=Filbee0.0
=WBR=WgCdr_Flashheart0.0
102nd-YU-Trajce0.0
356thFS_Darius-Var0.0
422nd_JOLU0.0
422nd_RedSkull0.0
78thFG_Doodle0.0
78thFG_Pheonix0.0
A_Special_Peanut0.0
AbuMaverick0.0
ACG_Govenator0.0
ACG_Huck0.0
adaros400.0
AGC_Red0.0
Antroxy0.0
ATAG_Pattle0.0
AV8Rjohnwallaby690.0
BadgerStripes6170.0
banger80.0
barbe_noire0.0
Benitez0.0
BlackWolf990.0
Blarfedorf0.0
BluePhantom20.0
Borysiako0.0
Bridgeman0.0
BRSQD_Bacana0.0
BRSQD_King_Kobra0.0
BRSQD_PDL0.0
BRSQD_PELEGRINO910.0
BRSQD_Pendiuk780.0
Brume_IV0.0
Bustyruss10.0
c195800.0
C6_PetiO----Youtube0.0
Chilli_400.0
CIA_Elanski0.0
CIA_Yankee_0.0
cloudhug0.0
Cluck0.0
Colin_the_Fat0.0
CSW_Motas0.0
Deos0.0
DGR70.0
dinodude811060.0
dodgef6f0.0
dresamAsam710.0
DrJocco0.0
EAF51_Shardy0.0
Eyecberg0.0
Farinha8800.0
FDP_GOBE0.0
FDP_Jeffessao0.0
FDP_Scarf4c30.0
feehcruz120.0
Feet0.0
Free_Franch0.0
Freepeet350.0
FTC_KasperKJ0.0
FTC_Thursday_0.0
GalaxyMan0.0
Goat_v20.0
Gros0.0
HawkerMkIII_0.0
HenriFarman-htr-0.0
Howlin_Mad0.0
IDGAFHotMoosetoolstew0.0
J2TAF_Taipan0.0
J2TAFJ2TAF_Gasman0.0
JagBR_Postal320.0
JagBR_PWinter140.0
JagBR_Rarg770.0
JagBR_Tityus330.0
Jooyz0.0
June0.0
Ken_Clutterbuck0.0
Knarley-Bob0.0
Kobra_0.0
LowkeyCamo0.0
LucidIllusions0.0
Lukesivyer450.0
ManuSan0.0
Master57050.0
McNab0990.0
Moon_Shine1510.0
MOTOR_VR0.0
NO.20_Krispy_Duck0.0
PedroviskBR0.0
Phalcon0.0
Pipes18200.0
pl0tt0.0
Player-2631200.0
Player-2792420.0
Player-3156680.0
Raccoon_20.0
RichardZhong0.0
rubysoho0.0
Ryanair_FlyingSwallow0.0
S0070.0
SCG_Rudis0.0
ScootiniPlays0.0
shoooooop0.0
SIA_Sp00k0.0
SOB_Stealth0.0
SoupJR0.0
spazzniftyal0070.0
Sundown*0.0
Tclaw0.0
Tetricus0.0
The-Jackal0.0
Tiromir0.0
Tjognar0.0
TLSE-Boyington19590.0
Unleashed_Force0.0
VA_Doc0.0
Vandoos0.0
yonmaja0.0
YYhippieYY0.0
zapper19420.0
zcowan200.0
=TBAS=Hawk_31.4
kola0.9
Ryanair_FlyingSwallow0.9
iShowMEAT0.8
purK0.8
=TBAS=Bruno-0.6
FeuerFliegen0.6
haluter0.6
SCG_LONESTAR_TEX0.6
=gRiJ=Jluis0.5
=TBAS=CatDaddy0.5
=TBAS=NubyWombat0.5
=VARP=Munster0.5
SE.VH_Nhezin0.5
SKG51_robtek0.5
Timekicker0.5
Ultonia0.5
=RAW=Wellington0.3
=TBAS=STEU3R0.3
1./JG42flesch0.3
15[Span.]/JG51Deyno80.3
2/JG26_natris0.3
453=IntrepidSix0.3
9./JG54_Krieger060.3
abel_biscuits0.3
Alien-0.3
Barn-Owl0.3
Barnacles0.3
Biggles*2660.3
Bone910.3
FS_Ballantines0.3
graafferdinand0.3
JG4_Ketzoh0.3
JG4_NOW990.3
JG7_RudeRaptor0.3
leu50.3
lkolbly0.3
Mad-Moses0.3
MeoW.Scharfi0.3
Nikoz0.3
Noob_Lv130.3
PC69Hoogie0.3
SE.VH_dimu0.3
SE.VH_Knoke0.3
SE.VH_Paulo2070.3
SquidMelons0.3
Sukki00.3
UnfixedCarp8030.3
--MUHA--0.2
-=OSA=-mistral9210.2
[250H]Ursus_0.2
[GOAT]Spoutpout0.2
[THORN]salim680.2
=[V]P=vad-asz0.2
=BKS=Des10.2
=BLW=Bullet0.2
=FSG=Mark10.2
=gRiJ=MrLebowski0.2
=GUFAB=GuiOhm0.2
=ILS=_tiezhu0.2
=IRFC=Huetz0.2
=LD=Brazo0.2
=LD=Bulldog*0.2
=NOSIG=Wood-Cutter0.2
=OPFR=KaiZen0.2
=OPFR=Old-Jedi0.2
=OPFR=Papa*0.2
=POA=Black_Horst0.2
=RAW=Orinoco0.2
=TBAS=B00mer0.2
=TU=flynvrtd0.2
=X51=Hugh_Mungus0.2
15[Span.]/JG51Chajas0.2
335th_GRGeokid0.2
335th_GRPerseas0.2
401GATOR0.2
9./JG54_Klippel010.2
9./JG54_Nightwatch0.2
ACG_Dodgy0.2
ACG_Jacob0.2
Ala13_APAM0.2
Ala13_BaronKaOs0.2
Atko_19830.2
BattleRabbit0.2
Batzet0.2
BBF_05_TB0.2
BigMoth0.2
BRUM_TV0.2
bt70.2
Cold_Sweat0.2
CrazyGman0.2
CSW_Hot_Dog0.2
CSW_RH_Killer0.2
DanielZockt0.2
dimkata19460.2
DoopaKoom0.2
E69_Blasdelezo0.2
E69_Matoo0.2
EagleHawk0.2
ekoksk0.2
Five_By_Five0.2
FTC_ChilliBalls0.2
Fubuki20020.2
GrahamAker_Kaz380.2
GVL2240.2
Hartmann070.2
I/JG53_Kurtz0.2
III/JG52_Otto_-I-0.2
III/JG52_Speedwulf770.2
III/JG52_VonQuo0.2
IRRE_Axurit0.2
IRRE_Temeraire-0.2
JG27_GER_Hunter0.2
JG27_Voodoo930.2
JG27*Mad_man0.2
JG27*PapaFIy0.2
JG300_Egon0.2
JG300_Olrik0.2
JG300_Spiny0.2
JG300_Zigzig0.2
JG4_Eisbaer0.2
JG4_Pylon0.2
JG4_Stifneck0.2
JG4_Widukind0.2
JV44Vakeran0.2
Kaiozu0.2
KDN19950.2
Larss0.2
LeftHandMonkey0.2
LF_BULLET210.2
LF_pedroscosco0.2
long-nez0.2
MaxStarck0.2
Me262destroyer910.2
MurderOmega0.2
Nillo0.2
Octavo0.2
PC69SpLaT0.2
Player-3135510.2
Qadris0.2
radcod0.2
Raubvogel0.2
Rheinmetall0.2
samfox2410.2
SCG_Schafer0.2
SE.VH_TOT3N0.2
Seltzer0.2
Shinji9990.2
ST_Typhun0.2
Ste1nh0ff0.2
Tallboi0.2
Tiromir0.2
Vanny330.2
Virutas0.2
voxanima0.2
Vulcan-Raven0.2
YR-DAN550.2
Zidel0.2
Zsozso0.2
-[FOO]-Squish0.0
-=OSA=-zavr0.0
-ASS-I_E_TASS0.0
-RR-Golden220.0
[CPT]Crunch0.0
[CPT]Nem00.0
[HOT]Will_Sniff0.0
=[V]P=Scoty87HUN0.0
=BLW=Pablo0.0
=GEMINI=Wolfer0.0
=LD=Stache0.0
=NOSIG=Spot0.0
=OPFR=the_rooster0.0
=RAW=Tobermory0.0
2/JG26_Achileus0.0
69th_Rubberducky0.0
A_Special_Peanut0.0
Aceofaces10.0
ACG_GeeBee0.0
ACG_La_Crepe0.0
ACG_Phoenix0.0
Ala13_PumuKi_0.0
Algy_2660.0
Bedo0.0
blackcrow4200.0
Bustyruss10.0
Capt_Teddy_Bear0.0
CBOI_J0sef0.0
Cesium137Cesium1370.0
colewpeters0.0
Colt_Ejector0.0
DAguilera0.0
DeathsHead0.0
DoktorKlaus0.0
Drum0.0
E69_McKinley0.0
E69_Wildcat0.0
Eagle0230.0
EightHorse83570.0
feduk0.0
Flutska0.0
FTC_Pablodzim0.0
gnuu80.0
GOA_Walter_Nowotny0.0
gorbi_gorbov0.0
Hake0.0
hawKfps0.0
Hohls0.0
IDGAFHotMoosetoolstew0.0
III./SG77-A_von_Bellorum0.0
III/JG52_Coyonco0.0
III/JG52_Lucho0.0
IRRE_Fizz410.0
ITAJEKO0.0
JG1_Maushake0.0
JG300_Marsmann0.0
JG300_Tukan0.0
JG4_Freiheit0.0
Ken_Clutterbuck0.0
leARC35530.0
Liviu_Clisu0.0
malrikcarsten0.0
MantisTobagganMD0.0
Martin0.0
Martins_0.0
Maxed0.0
maxwell810.0
McNab0990.0
MiikkY0.0
MrsVonSturm0.0
OhhCeee0.0
OldDirtyMustard0.0
onecor6150.0
PedroviskBR0.0
Player-2985550.0
Player-3251440.0
Player-3408820.0
Player-3417710.0
Playflieger0.0
renjy0.0
Ryanair_TY_690.0
