Campaign big-normandy-campaign, on map Normandy, day 39, 1944-08-05
Summary of the situation
Airfield Summary
Objectives
Airfield Detail
Objectives Detail
Pilot Streak Bonuses
Convoys
Campaign Play Area
Front line
Influence Allied
Influence Axis
Points of interest
Navigation Points
Summary of the situation
Campaign start date: 28-Jun-1944
Campaign end date: 03-Nov-1944
Current campaign day: 05-Aug-1944 (day 39)
Days remaining: 90
Allied supply total: 2025, across 13 supply points (gained 1 so far)
Axis supply total: 4808, across 29 supply points (gained -3 so far)
Supply level at which one side loses: 1000
Number of airfields required to not lose: 1
Country | Total Supply | Airfields Controlled | Objectives Controlled |
Germany | 4808 | 9 | 20 |
Great Britain | 747 | 3 | 1 |
United States | 1278 | 2 | 7 |
Airfield Summary
Airfield | Grid | Distance to front line | Country | Supply | Possible Supply Damage | Active Today | Runway Bearing | Runway Length | Runway Type | Distinct Airframes |
Beaumont Le Roger | 2720 | 82.6km | Germany | 178 | 228 | True | 048° | 925m | Grass | 20 |
Le Havre Octeville | 2215 | 47.9km | Germany | 167 | 247 | True | 273° | 1100m | Grass | 20 |
Lonrai | 3415 | 14.4km | Germany | 21 | 119 | True | 055° | 1350m | Grass | 6 |
Triqueville | 2418 | 67.4km | Germany | 168 | 219 | True | 039° | 1150m | Grass | 20 |
Carpiquet | 2611 | 2.6km | Great Britain | 81 | 348 | True | 126° | 1500m | Concrete | 0 |
Cretteville | 2405 | 61.2km | Great Britain | 200 | 243 | True | 042° | 1100m | Concrete | 12 |
Maupertus | 2004 | 60.3km | Great Britain | 200 | 257 | True | 113° | 1700m | Concrete | 12 |
La Vielle | 2608 | 38.7km | United States | 185 | 240 | True | 007° | 1200m | Concrete | 12 |
Abbeville Drucat | 1528 | 175.5km | Germany | 195 | 319 | False | 000° | | | 20 |
Beauvais Tille | 2230 | 186.3km | Germany | 184 | 311 | False | 000° | | | 20 |
Dieppe Saint Aubin | 1822 | 122.3km | Germany | 199 | 263 | False | 000° | | | 16 |
Dreux | 3125 | 113.5km | Germany | 177 | 295 | False | 000° | | | 20 |
Guyancourt | 3030 | 165.7km | Germany | 187 | 298 | False | 000° | | | 20 |
Pontorson | 3304 | 95.1km | United States | 180 | 250 | False | 074° | | | 12 |
Objectives
Objective Name | Grid | Country | Supply | Block Count | Possible Supply Damage today |
146 Motorized Engineer Battalion | XXXX | Neutral | 0 | 97 | 67 |
2nd SS Panzers | XXXX | Neutral | 0 | 67 | 54 |
6 Parachute Engineer Battalion | XXXX | Neutral | 0 | 82 | 97 |
8 Parachute Division | XXXX | Neutral | 0 | 84 | 72 |
9th Armored Division | XXXX | Neutral | 0 | 66 | 55 |
Argentan Switching Yard | 3114 | Neutral | 0 | 159 | 156 |
Arromanches Mulberry B | 2410 | Neutral | 0 | 270 | 1420 |
Aumale Defences | 1927 | Germany | 175 | 122 | 324 |
Barneville Logistics Wharf | 2302 | Great Britain | 266 | 375 | 978 |
Bolbec Aviation Fuel Logistics | 2118 | Germany | 162 | 196 | 233 |
Cabourg Coastal Defences | 2414 | Germany | 81 | 314 | 268 |
Chartres Coal Gas Processing Operation | 3426 | Germany | 267 | 190 | 1459 |
Conde sur Noireau Tank Repair Station | 2911 | United States | 29 | 172 | 159 |
Coutances Road and Rail Junction | 2704 | United States | 136 | 114 | 175 |
Domfront HFDF Site | 3309 | United States | 114 | 174 | 304 |
Etampes Light Industrial | 3431 | Germany | 160 | 82 | 388 |
Etrepagny Automobile Factory | 2426 | Germany | 174 | 107 | 339 |
Evreux Command Post | 2723 | Germany | 179 | 113 | 212 |
Falaise Encampment | 2913 | Germany | 18 | 436 | 110 |
Gournay en Bray Armour Repair Depot | 2227 | Germany | 280 | 130 | 473 |
L Aigle Supply Dump | 3019 | Germany | 168 | 180 | 346 |
La Ferte Mace Troop Encampment | 3212 | United States | 34 | 282 | 226 |
Le Treport Coastal Defenses | 1625 | Germany | 97 | 283 | 276 |
Lisieux Ball Bearing Factory | 2616 | Germany | 259 | 219 | 637 |
Mantes Bridges and Barges | 2827 | Germany | 173 | 125 | 382 |
Perche HFDF Testing Facility | 3319 | Germany | 147 | 137 | 443 |
Pontoise Rallying Point | 2730 | Germany | 162 | 93 | 295 |
Rouen Rail Yards | 2323 | Germany | 273 | 279 | 604 |
Saint Hilaire River Crossing | 3207 | United States | 78 | 296 | 257 |
Saint Saens Supply Dump | 2024 | Germany | 187 | 157 | 294 |
Saint-Valery-en-Caux Flak School | 1820 | Germany | 62 | 343 | 143 |
Senonches Army Barracks | 3322 | Germany | 173 | 94 | 258 |
Villedieu Fuel Depot | 2906 | United States | 264 | 402 | 520 |
Vimoutiers Sawmill and Logging Station | 2916 | Germany | 135 | 337 | 247 |
Vire Command And Logistics | 2908 | United States | 258 | 282 | 590 |
PopUp 1726 | XXXX | Neutral | 100 | 175 | 141 |
PopUp 1825 | XXXX | Neutral | 100 | 177 | 134 |
PopUp 2120 | XXXX | Neutral | 100 | 187 | 141 |
PopUp 2126 | XXXX | Neutral | 100 | 166 | 121 |
PopUp 2204 | XXXX | Neutral | 100 | 168 | 123 |
PopUp 2305 | XXXX | Neutral | 100 | 170 | 115 |
PopUp 2403 | XXXX | Neutral | 100 | 184 | 163 |
PopUp 2422 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2506 | XXXX | Neutral | 100 | 144 | 126 |
PopUp 2509 | XXXX | Neutral | 100 | 83 | 115 |
PopUp 2516 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 2528 | XXXX | Neutral | 100 | 159 | 145 |
PopUp 2604 | XXXX | Neutral | 100 | 210 | 177 |
PopUp 2614 | XXXX | Neutral | 100 | 88 | 116 |
PopUp 2618 | XXXX | Neutral | 100 | 189 | 132 |
PopUp 2709 | XXXX | Neutral | 100 | 82 | 111 |
PopUp 2725 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2804 | XXXX | Neutral | 100 | 108 | 145 |
PopUp 2807 | XXXX | Neutral | 100 | 169 | 139 |
PopUp 2818 | XXXX | Neutral | 100 | 164 | 146 |
PopUp 2822 | XXXX | Neutral | 100 | 192 | 163 |
PopUp 3007 | XXXX | Neutral | 100 | 185 | 156 |
PopUp 3020 | XXXX | Neutral | 100 | 164 | 139 |
PopUp 3023 | XXXX | Neutral | 100 | 194 | 143 |
PopUp 3105 | XXXX | Neutral | 100 | 134 | 117 |
PopUp 3108 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 3128 | XXXX | Neutral | 100 | 186 | 113 |
PopUp 3221 | XXXX | Neutral | 100 | 195 | 121 |
PopUp 3224 | XXXX | Neutral | 100 | 204 | 145 |
PopUp 3308 | XXXX | Neutral | 100 | 212 | 181 |
PopUp2909 | XXXX | Neutral | 100 | 81 | 114 |
PopUp3016 | XXXX | Neutral | 100 | 66 | 136 |
PopUp3216 | XXXX | Neutral | 100 | 84 | 118 |
Airfield Detail
Beaumont Le Roger, grid 2720, Germany. 178 supply, 82.6km to front line, 925m runway, 215 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Le Havre Octeville, grid 2215, Germany. 167 supply, 47.9km to front line, 1100m runway, 174 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Lonrai, grid 3415, Germany. 21 supply, 14.4km to front line, 1350m runway, 239 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | 20 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | 20 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | 20 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Triqueville, grid 2418, Germany. 168 supply, 67.4km to front line, 1150m runway, 201 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 0 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 0 |
graphics\planes\fw190a8\fw190a6.mgm | | 1..20 | 1..2001 | -1 | 1 |
graphics\planes\fw190a8\fw190a8.mgm | | 1..20 | 0..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6late.mgm | | 1/2/3/4/5/6/7 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf109g14.mgm | | 1/2/3/4/5/6 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\bf110g2.mgm | | 1 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\me410a1.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\bf109g6as.mgm | | 1..6 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\ju88a4.mgm | | 1/2/3/5..6 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\ju88c6.mgm | | 1..6 | 0..2000 | -1 | 1 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 0 |
graphics\planes\ju523mg4e\ju523mg4e.mgm | | 2/3/4 | 1..1000 | 4 | 1 |
Carpiquet, grid 2611, Great Britain. 81 supply, 2.6km to front line, 1500m runway, 242 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
Cretteville, grid 2405, Great Britain. 200 supply, 61.2km to front line, 1100m runway, 249 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | -1 | 1 |
Maupertus, grid 2004, Great Britain. 200 supply, 60.3km to front line, 1700m runway, 311 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\spitfiremkixc.mgm | | 1/2/4/5/6/7/8 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\typhoonmkib.mgm | | 1/2/4/5/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\spitfiremkixe.mgm | | 1/2/4/5/6/7 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 1..4/7/8/9 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\mosquitofbmkvis2.mgm | | 1/2/3/6/8 | 1..2000 | -1 | 1 |
La Vielle, grid 2608, United States. 185 supply, 38.7km to front line, 1200m runway, 239 total blocks, custom spawn points not available
Airframe | Loadout Name | Available Mods | Available Payloads | Airframe limit | Plane set index |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p47d28.mgm | | 1..10 | 1..2000 | 16 | 0 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 20 | 0 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 0 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 16 | 0 |
graphics\planes\fw190a8\p51d15.mgm | | 1/2/3/6/8/9 | 1..2000 | 8 | 0 |
graphics\planes\fw190a8\p47d22.mgm | | 1..10 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p47d28.mgm | | 1..10 | 1..2000 | 16 | 1 |
graphics\planes\fw190a8\p38j25.mgm | | 1/2/4/5 | 1..5/8..1000 | 20 | 1 |
graphics\planes\fw190a8\a20b.mgm | | 3 | 1..2000 | -1 | 1 |
graphics\planes\fw190a8\p51b5.mgm | | 3/7/8/1 | 0/1/7 | 16 | 1 |
graphics\planes\fw190a8\p51d15.mgm | | 1/2/3/6/8/9 | 1..2000 | 8 | 1 |
Objectives Detail
Objective Name | Grid | Country | Supply | Block Count | Possible Supply Damage today |
146 Motorized Engineer Battalion | XXXX | Neutral | 0 | 97 | 67 |
2nd SS Panzers | XXXX | Neutral | 0 | 67 | 54 |
6 Parachute Engineer Battalion | XXXX | Neutral | 0 | 82 | 97 |
8 Parachute Division | XXXX | Neutral | 0 | 84 | 72 |
9th Armored Division | XXXX | Neutral | 0 | 66 | 55 |
Argentan Switching Yard | 3114 | Neutral | 0 | 159 | 156 |
Arromanches Mulberry B | 2410 | Neutral | 0 | 270 | 1420 |
Aumale Defences | 1927 | Germany | 175 | 122 | 324 |
Barneville Logistics Wharf | 2302 | Great Britain | 266 | 375 | 978 |
Bolbec Aviation Fuel Logistics | 2118 | Germany | 162 | 196 | 233 |
Cabourg Coastal Defences | 2414 | Germany | 81 | 314 | 268 |
Chartres Coal Gas Processing Operation | 3426 | Germany | 267 | 190 | 1459 |
Conde sur Noireau Tank Repair Station | 2911 | United States | 29 | 172 | 159 |
Coutances Road and Rail Junction | 2704 | United States | 136 | 114 | 175 |
Domfront HFDF Site | 3309 | United States | 114 | 174 | 304 |
Etampes Light Industrial | 3431 | Germany | 160 | 82 | 388 |
Etrepagny Automobile Factory | 2426 | Germany | 174 | 107 | 339 |
Evreux Command Post | 2723 | Germany | 179 | 113 | 212 |
Falaise Encampment | 2913 | Germany | 18 | 436 | 110 |
Gournay en Bray Armour Repair Depot | 2227 | Germany | 280 | 130 | 473 |
L Aigle Supply Dump | 3019 | Germany | 168 | 180 | 346 |
La Ferte Mace Troop Encampment | 3212 | United States | 34 | 282 | 226 |
Le Treport Coastal Defenses | 1625 | Germany | 97 | 283 | 276 |
Lisieux Ball Bearing Factory | 2616 | Germany | 259 | 219 | 637 |
Mantes Bridges and Barges | 2827 | Germany | 173 | 125 | 382 |
Perche HFDF Testing Facility | 3319 | Germany | 147 | 137 | 443 |
Pontoise Rallying Point | 2730 | Germany | 162 | 93 | 295 |
Rouen Rail Yards | 2323 | Germany | 273 | 279 | 604 |
Saint Hilaire River Crossing | 3207 | United States | 78 | 296 | 257 |
Saint Saens Supply Dump | 2024 | Germany | 187 | 157 | 294 |
Saint-Valery-en-Caux Flak School | 1820 | Germany | 62 | 343 | 143 |
Senonches Army Barracks | 3322 | Germany | 173 | 94 | 258 |
Villedieu Fuel Depot | 2906 | United States | 264 | 402 | 520 |
Vimoutiers Sawmill and Logging Station | 2916 | Germany | 135 | 337 | 247 |
Vire Command And Logistics | 2908 | United States | 258 | 282 | 590 |
PopUp 1726 | XXXX | Neutral | 100 | 175 | 141 |
PopUp 1825 | XXXX | Neutral | 100 | 177 | 134 |
PopUp 2120 | XXXX | Neutral | 100 | 187 | 141 |
PopUp 2126 | XXXX | Neutral | 100 | 166 | 121 |
PopUp 2204 | XXXX | Neutral | 100 | 168 | 123 |
PopUp 2305 | XXXX | Neutral | 100 | 170 | 115 |
PopUp 2403 | XXXX | Neutral | 100 | 184 | 163 |
PopUp 2422 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2506 | XXXX | Neutral | 100 | 144 | 126 |
PopUp 2509 | XXXX | Neutral | 100 | 83 | 115 |
PopUp 2516 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 2528 | XXXX | Neutral | 100 | 159 | 145 |
PopUp 2604 | XXXX | Neutral | 100 | 210 | 177 |
PopUp 2614 | XXXX | Neutral | 100 | 88 | 116 |
PopUp 2618 | XXXX | Neutral | 100 | 189 | 132 |
PopUp 2709 | XXXX | Neutral | 100 | 82 | 111 |
PopUp 2725 | XXXX | Neutral | 100 | 161 | 127 |
PopUp 2804 | XXXX | Neutral | 100 | 108 | 145 |
PopUp 2807 | XXXX | Neutral | 100 | 169 | 139 |
PopUp 2818 | XXXX | Neutral | 100 | 164 | 146 |
PopUp 2822 | XXXX | Neutral | 100 | 192 | 163 |
PopUp 3007 | XXXX | Neutral | 100 | 185 | 156 |
PopUp 3020 | XXXX | Neutral | 100 | 164 | 139 |
PopUp 3023 | XXXX | Neutral | 100 | 194 | 143 |
PopUp 3105 | XXXX | Neutral | 100 | 134 | 117 |
PopUp 3108 | XXXX | Neutral | 100 | 104 | 180 |
PopUp 3128 | XXXX | Neutral | 100 | 186 | 113 |
PopUp 3221 | XXXX | Neutral | 100 | 195 | 121 |
PopUp 3224 | XXXX | Neutral | 100 | 204 | 145 |
PopUp 3308 | XXXX | Neutral | 100 | 212 | 181 |
PopUp2909 | XXXX | Neutral | 100 | 81 | 114 |
PopUp3016 | XXXX | Neutral | 100 | 66 | 136 |
PopUp3216 | XXXX | Neutral | 100 | 84 | 118 |
Pilot Streak Bonuses
Player Name | Streak Bonus |
ATAG_Deacon | 0.6 |
=WBR=_Simba | 0.5 |
356thFS_Piranha | 0.5 |
Derfety | 0.5 |
Seppelelch | 0.5 |
=DW=_BadgerOT | 0.4 |
=DW=_bangat | 0.4 |
=DW=_Biffas | 0.4 |
=ILS=_SiJi_28 | 0.4 |
=LD=dhyran | 0.4 |
69TH_BIGHOG | 0.4 |
Charlo-VR | 0.4 |
Virutas | 0.4 |
=DW=_Duck_of_Death | 0.3 |
=DW=_Jordo-Ramsay | 0.3 |
=DW=_Tauront | 0.3 |
=LD=Bulldog* | 0.3 |
356thFS_Victorious501 | 0.3 |
ACG_Stu_ | 0.3 |
CIA_DrJet | 0.3 |
Ribinski | 0.3 |
RileyReid | 0.3 |
SYN_Jedders | 0.3 |
SYN_Repent | 0.3 |
TX-Zigrat | 0.3 |
Ultonia | 0.3 |
-=PHX=-Ataque_porcino | 0.2 |
[CPT]Nem0 | 0.2 |
=/WoVi/=kirumovka | 0.2 |
=DW=_Combat | 0.2 |
=DW=_DeafBee | 0.2 |
=DW=_Dragon-Kid | 0.2 |
=DW=_Patriot32 | 0.2 |
=EXPEND=Dendro | 0.2 |
=FI=Rabitski | 0.2 |
=LD=Bemmo | 0.2 |
=LD=Stache | 0.2 |
1./SG2_John78 | 0.2 |
356thFS_Leifr | 0.2 |
356thFS_Rails | 0.2 |
ACG_Jaydog | 0.2 |
Alonzo | 0.2 |
Amorrecton | 0.2 |
Antroxy | 0.2 |
ATAG_Rush | 0.2 |
Ataque_porcino | 0.2 |
BadgerStripes617 | 0.2 |
Bog_Roll | 0.2 |
Capt_Teddy_Bear | 0.2 |
CIA_Eagle | 0.2 |
CIA_Elanski | 0.2 |
CIA_Yankee_ | 0.2 |
colewpeters | 0.2 |
CSW_Eda | 0.2 |
EMS_Damn | 0.2 |
EMS2/4_Cyrene | 0.2 |
Grosminet | 0.2 |
Hank42 | 0.2 |
JV44Vakeran | 0.2 |
Kaczka38 | 0.2 |
kiwi_d | 0.2 |
KOBAC | 0.2 |
MadManDiego | 0.2 |
MeoW.Scharfi | 0.2 |
Moon_Shine51 | 0.2 |
Ryanair_buffoon5321 | 0.2 |
SicarioTheKiller | 0.2 |
Stuka_Steve | 0.2 |
SYN_Skydance | 0.2 |
TaskForce404 | 0.2 |
the_emperor | 0.2 |
VA_BIRDD0G | 0.2 |
Zepp | 0.2 |
-=PHX=-Nocter | 0.1 |
-=PHX=-Tom- | 0.1 |
-=SMG=-Nebonyr49 | 0.1 |
[ben]dover | 0.1 |
[CPT]Bligh | 0.1 |
[CPT]Crunch | 0.1 |
[CPT]Rhino06 | 0.1 |
[SMG]10-ka | 0.1 |
=[W-H]=dziki | 0.1 |
=[W-H]=Lucas_P | 0.1 |
=2/30SH=JackGreenfield | 0.1 |
=475FG=Brody_ | 0.1 |
=AKR=HiiiiiiiiVR | 0.1 |
=BKS=Des1 | 0.1 |
=DW=_Biggles*266 | 0.1 |
